Once you are ready to kick off procurement for any items you desire from our CAGE Code 0RY43 inventory, fill out and submit a Request for Quote (RFQ) form through our website at your convenience. To ensure that the solution our staff provides best represents your needs, offer us as much detail as you can within your submission. We will always respond to requests within 15 minutes of receiving and reviewing them, though customers may also get in touch through phone or email if they wish. However you choose to begin, know that we will help you secure all that you need with efficiency.
Address : 7820 NW 74TH ST MIAMI, FL, 33166 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S1002A | ADP Code : HQ0338 |
Manufacturer: Honeycomb Composite Systems Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
4-5363-516 | panel assembly skin wing | 1560-00-778-5391 | 1560 | RFQ |
4P51015-102B | fairing aircraft | 1560-00-477-7155 | 1560 | RFQ |
40-1701-54 | core material,cellular,structura | 1560-01-701-0993 | 1560 | RFQ |
4-5558-531 | panel assembly skin wing | 1560-00-778-8191 | 1560 | RFQ |
4-5358-540 | panel structural aircraft | 1560-00-797-5625 | 1560 | RFQ |
4-5003-24 | skin aircraft | 1560-01-649-2744 | 1560 | RFQ |
4-5008-501 | flap wing landing | 1560-01-646-3911 | 1560 | RFQ |
4-5358-539 | panel structural aircraft | 1560-00-796-2350 | 1560 | RFQ |
34-1193-3 | door access aircraft | 1560-00-607-8942 | 1560 | RFQ |
4-5029-1 | skin aircraft | 1560-00-238-1648 | 1560 | RFQ |
4-5357-535 | panel wing trailing edge | 1560-00-778-6876 | 1560 | RFQ |
4-5572-563 | panel structural aircraft | 1560-00-859-1682 | 1560 | RFQ |
34-1693-503 | door access aircraft | 1560-00-859-3941 | 1560 | RFQ |
34-1275-534 | panel structural aircraft | 1560-00-874-6328 | 1560 | RFQ |
34-1091-1 | panel assembly skin | 1560-00-778-5426 | 1560 | RFQ |
34-1276-523 | panel structural aircraft | 1560-00-885-8031 | 1560 | RFQ |
40-1701-531 | core material,cellular,structura | 1560-01-701-2378 | 1560 | RFQ |
34-1265-517 | panel assembly skin wing trailin | 1560-00-778-6792 | 1560 | RFQ |
34-1405-1 | door access aircraft | 1560-00-670-5589 | 1560 | RFQ |
4-5020-235 | panel structural aircraft | 1560-01-646-5573 | 1560 | RFQ |
4W13520-108A | panel structural aircraft | 1560-00-141-8551 | 1560 | RFQ |
34-1276-524 | panel structural aircraft | 1560-00-885-8032 | 1560 | RFQ |
34-1252-504 | cover access aircraft | 1560-00-610-8267 | 1560 | RFQ |
5-47934-503 | panel structural aircraft | 1560-01-218-8132 | 1560 | RFQ |
34-1340-2 | panel structural aircraft | 1560-00-779-7945 | 1560 | RFQ |
64-1176-30 | panel structural aircraft | 1560-01-043-7460 | 1560 | RFQ |
34-1263-522 | panel structural aircraft | 1560-00-874-6326 | 1560 | RFQ |
4F33A12-601A | floor aircraft | 1560-00-465-3033 | 1560 | RFQ |
40-1701-49 | core material,cellular,structura | 1560-01-701-0694 | 1560 | RFQ |
34-1260-509 | panel assembly skin wing trailin | 1560-00-859-7717 | 1560 | RFQ |
4W12030-239A | panel structural aircraft | 1560-01-233-0260 | 1560 | RFQ |
4-5573-515 | panel assembly wing | 1560-00-614-2437 | 1560 | RFQ |
25-2779-505 | panel structural aircraft | 1560-01-152-1475 | 1560 | RFQ |
35-8221-554 | skin aircraft | 1560-01-151-9536 | 1560 | RFQ |
40-1701-50 | core material,cellular,structura | 1560-01-701-3336 | 1560 | RFQ |
34-1265-520 | panel assembly skin wing trailin | 1560-00-778-6795 | 1560 | RFQ |
4-5011-502 | flap wing landing | 1560-01-646-5535 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote