Address : 598 AVE C WHITE CITY, OR, 97503-1031 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S4801A | ADP Code : HQ0339 |
Manufacturer: Pacific Tool And Gauge |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
P5669541 | gageheadspace | 5220-01-675-4488 | 5220 | RFQ |
PTG-11188-003 | handleplug gage | 5220-01-675-7681 | 5220 | RFQ |
PTG-11186-005 | gageheadspace | 5220-01-676-5997 | 5220 | RFQ |
PTG-11184-021 | gageplugplain cylindrical | 5220-01-676-5599 | 5220 | RFQ |
PTG-11186-010 | gageheadspace | 5220-01-677-0316 | 5220 | RFQ |
PTG-10686-000 | gage kitsmall armsarmorers | 5280-01-675-4441 | 5280 | RFQ |
PTG-11184-012 | gageplugplain cylindrical | 5220-01-676-5213 | 5220 | RFQ |
PTG-11203-004 | gageplugplain cylindrical | 5220-01-676-4732 | 5220 | RFQ |
PTG-11184-017 | gageplugplain cylindrical | 5220-01-676-5593 | 5220 | RFQ |
PTG-10686-006 | bushingsleeve | 3120-01-676-6432 | 3120 | RFQ |
PTG-11191-007 | gageheadspace | 5220-01-676-5972 | 5220 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote