INSTANT RFQ

Explore Offerings on Our CAGE Code 6U463 Catalog

For those who wish to shop for Hermes Machine Tool Co parts that are specifically associated with CAGE Code 6U463, look to ASAP MilSTD Parts and the offerings on this page. Here, available part numbers like FIG-6-1 ITEM 8, T72 52S-FIG.6-1 ITEM 5, FIG-6-1 ITEM 53, 35-42-4, T72 52S-FIG-6-8 ITEM 17, and other relevant items have been organized for you to peruse as you see fit. Meanwhile, we have also offered various details on CAGE Code 6U463, such as the entity’s business type, status, CAO code, ADP code, and more. With all of this, you can begin procurement with peace of mind, knowing that you will receive exactly what your projects demand.

Once you are ready to kick off procurement for any items you desire from our CAGE Code 6U463 inventory, fill out and submit a Request for Quote (RFQ) form through our website at your convenience. To ensure that the solution our staff provides best represents your needs, offer us as much detail as you can within your submission. We will always respond to requests within 15 minutes of receiving and reviewing them, though customers may also get in touch through phone or email if they wish. However you choose to begin, know that we will help you secure all that you need with efficiency.

Address : 5 GARDNER RD CALDWELL, NJ, 07006-2205 UNITED STATES
Status : F Type : F Woman Owned : - Business Type : -
Business Size : - Primary Business : - CAO Code : S3101A ADP Code : HQ0337
Manufacturer: Hermes Machine Tool Co

Part Numbers List for CAGE Code 6U463

Displaying Page: 1 of 2

Part Number Item Name NSN FSC RFQ
FIG-6-1 ITEM 8 shaft shouldered 3040-01-275-7019 3040 RFQ
T72 52S-FIG.6-1 ITEM 5 gear spur 3020-01-298-9392 3020 RFQ
FIG-6-1 ITEM 53 seal oil specificationial 5330-01-271-5143 5330 RFQ
35-42-4 seal oil specificationial 5330-01-271-6596 5330 RFQ
T72 52S-FIG-6-8 ITEM 17 shaft shouldered 3040-01-306-6100 3040 RFQ
FIG.6-3 ITEM 20 gear spur 3020-01-284-5898 3020 RFQ
FIG. 6-9 ITEM 5S nut specificationial 5310-01-296-8538 5310 RFQ
FIG.6-3 ITEM 12 gear spur 3020-01-284-2030 3020 RFQ
T72-52S-FIG-6-3 ITEM 29 shaft shouldered 3040-01-306-6094 3040 RFQ
FIG-6-1 ITEM 10 gear spur 3020-01-284-2038 3020 RFQ
T72-52-FIG-6-2 ITEM 40 bushing blank 5365-01-298-7743 5365 RFQ
FIG.6-3 ITEM 27 gear spur 3020-01-284-5904 3020 RFQ
FIG.6-1 ITEM 26 gear spur 3020-01-284-2024 3020 RFQ
47-25-7 seal oil specificationial 5330-01-271-5145 5330 RFQ
T 72 52S-FIG.6-6 ITEM 4-3 gear spur 3020-01-301-8406 3020 RFQ
T72 52S-FIG.6-6 ITEM 4-8 gearshaft spur 3040-01-306-6189 3040 RFQ
FIG-6-1-ITEM-54 o ring 5331-01-271-5156 5331 RFQ
T71-52S-FIG-6-5 ITEM 13 gear drive motion 3020-01-302-6871 3020 RFQ
G50.40.4 seal oil specificationial 5330-01-271-5146 5330 RFQ
FIG.6-1 ITEM 16 gear spur 3020-01-284-2042 3020 RFQ
FIG-6-3 ITEM 32 gear spur 3020-01-284-5907 3020 RFQ
T72-52-FIG-6-1 shaft shouldered 3040-01-275-7019 3040 RFQ
T72 52S-FIG.6-5 ITEM 2 shaft shouldered 3040-01-306-6097 3040 RFQ
FIG.6-1 ITEM 9 gear spur 3020-01-284-2037 3020 RFQ
T72 52-FIG.6-8 ITEM 16 key quill guide 5315-01-272-5934 5315 RFQ
FIG.6-1 ITEM 7 gear spur 3020-01-284-2036 3020 RFQ
FIG.6-1 ITEM 22 gear spur 3020-01-284-2021 3020 RFQ
FIG.6-1 ITEM 55 gear spur 3020-01-284-2027 3020 RFQ
FIG.6-12 ITEM 102 gear spur 3020-01-281-7993 3020 RFQ
FIG.6-1 ITEM 11 gear spur 3020-01-284-2039 3020 RFQ
T72-52S-FIG-6-5 gear drive motion 3020-01-302-6871 3020 RFQ
FIG. 6-3 PIECE G50.40.4 seal oil specificationial 5330-01-271-5146 5330 RFQ
FIG.6-5 ITEM 12 gear spur 3020-01-284-5910 3020 RFQ
FIG-6-3 ITEM 39 ring retaining 5325-01-296-7721 5325 RFQ
FIG.6-3 ITEM 14 gear spur 3020-01-284-2032 3020 RFQ
T72-52S-FIG-6-3 ITEM 1 shaft shouldered 3040-01-306-6093 3040 RFQ
T72-52S-FIG-6-5 ITEM 34 shaft shouldered 3040-01-306-6161 3040 RFQ
T72-52S-FIG-6-14SYMF1 fuse electrical 5920-01-309-0365 5920 RFQ
T72 52-FIG.6-6 ITEM 8 bushing blank 5365-01-298-7744 5365 RFQ
T72-52-FIG-6-12 ITEM 104 bushing blank 5365-01-298-7745 5365 RFQ
T72 52-FIG.6-4 seal oil specificationial 5330-01-271-5147 5330 RFQ
T72 52-FIG.6-12 ITEM 110 bushing tapered 5365-01-298-7733 5365 RFQ
T72 52-FIG.6-2 seal oil specificationial 5330-01-271-5144 5330 RFQ
FIG.6-3 ITEM 16 gear spur 3020-01-284-2034 3020 RFQ
T72 52S-FIG.6-6 gear spur 3020-01-301-8406 3020 RFQ
FIG.6-1 ITEM 47 gear spur 3020-01-284-2026 3020 RFQ
T72 52S-FIG.6-1 ITEM 3 gear single 3020-01-302-6869 3020 RFQ
FIG.6-1 ITEM 44 gear spur 3020-01-284-2025 3020 RFQ
T72 52S-FIG.6-5 ITEM 26 gear worm 3020-01-302-6907 3020 RFQ
T72-52-FIG-6-14 SYM FS1 switch foot 5930-01-308-7314 5930 RFQ
T72 52S-FIG.6-8 shaft shouldered 3040-01-306-6100 3040 RFQ
FIG.6-1 ITEM 21 gear spur 3020-01-284-2020 3020 RFQ
FIG.6-1 ITEM 23 gear spur 3020-01-284-2022 3020 RFQ
FIG.6-6 ITEM 4-6 gear spur 3020-01-281-7992 3020 RFQ
FIG-6-3 ITEM 41 ring retaining 5325-01-296-6492 5325 RFQ
FIG-6-1 ITEM 15 gear spur 3020-01-284-2041 3020 RFQ
T72 52S-FIG.6-3 ITEM 49 lining friction 3040-01-306-6133 3040 RFQ
T72 52S-FIG.6-6 ITEM 6 gear spur 3020-01-301-8405 3020 RFQ
FIG.6-3 ITEM 11 gear spur 3020-01-284-2029 3020 RFQ
T72-52-FIG-6-3 ITEM 46 bushing blank 5365-01-298-6964 5365 RFQ
T72 52-FIG.6-3 ITEM 50 ring retaining 5325-01-296-7722 5325 RFQ
T72 52-FIG.6-1 ITEM 39 bushing blank 5365-01-289-1909 5365 RFQ
T72 52-FIG.6-3 ITEM 41 ring retaining 5325-01-296-6492 5325 RFQ
FIG.6-3 ITEM 22 gear spur 3020-01-284-5900 3020 RFQ
FIG. 6-3 ITEM 2 ring externally threaded 5365-01-296-7727 5365 RFQ
FIG.6-12 ITEM 109 gear spur 3020-01-281-7996 3020 RFQ
T72 52S-FIG.6-1 ITEM 4 gearshaft spur 3040-01-302-6870 3040 RFQ
FIG.6-1 ITEM 20 gear spur 3020-01-284-2019 3020 RFQ
FIG.6-3 ITEM 33 gear spur 3020-01-284-5908 3020 RFQ
FIG.6-3 ITEM 19 gear spur 3020-01-284-5897 3020 RFQ
T72 52S-FIG.6-1 ITEM 1 shaft shouldered 3040-01-302-6867 3040 RFQ
T72-52S-FIG-6-4 ITEM 61 shaft shouldered 3040-01-306-6159 3040 RFQ
T72 52S-FIG.6-6 ITEM 4-2 shaft shouldered 3040-01-306-6099 3040 RFQ
FIG.6-1 ITEM 24 shaft shouldered 3040-01-284-2117 3040 RFQ
FIG.6-6 ITEM 4-26 gear worm 3020-01-281-8001 3020 RFQ
15X20X2.5 seal oil specificationial 5330-01-271-5147 5330 RFQ
FIG. 6-1 ITEM 50 o ring 5331-01-271-5154 5331 RFQ
T72 52S-FIG.6-5 ITEM 5 shaft shouldered 3040-01-306-6098 3040 RFQ
T72-52S-FIG-6-1 ITEM 43 housing bearing unit 3130-01-307-7815 3130 RFQ
FIG-6-1 ITEM 18 gear spur 3020-01-284-2018 3020 RFQ
T72 52-FIG.6-1 ITEM 102 bushing machine thread 5365-01-289-1901 5365 RFQ
FIGURE 6-1-RNA-69 28 bearing roller needle 3110-01-272-8288 3110 RFQ
FIG.6-3 ITEM 25 gear spur 3020-01-284-5903 3020 RFQ
T72 52-FIG.6-1 ITEM 45 bushing machine thread 5365-01-289-1900 5365 RFQ
T72-52S-FIG-6-1 ITEM 2 gear double 3020-01-302-6868 3020 RFQ
T72-52S-FIG.6-1 ITEM 12 shaft straight 3040-01-306-6147 3040 RFQ
FIG.6-3 ITEM 30 gear spur 3020-01-284-5905 3020 RFQ
ES465-MA indicator temperatu 6685-01-271-3984 6685 RFQ
FIG-6-5-35-42-4 seal oil specificationial 5330-01-271-6596 5330 RFQ
T72 52S-FIG.6-1 ITEM 27 pulley groove 3020-01-306-6128 3020 RFQ
T72-52S-FIG-6-5 ITEM 35 gear worm 3020-01-302-6908 3020 RFQ
T72 52-FIG.6-1 ITEM 34 bushingblank 5365-01-289-1908 5365 RFQ
FIG.6-3 ITEM 13 gear spur 3020-01-284-2031 3020 RFQ
T72-52-FIG-6-14 indicator temperatu 6685-01-271-3984 6685 RFQ
FIG. 6-2-20X25X2.5 seal oil specificationial 5330-01-271-5144 5330 RFQ
FIG.6-1 ITEM 13 gear spur 3020-01-284-2040 3020 RFQ
FIG.6-5 ITEM 6 gear spur 3020-01-284-5909 3020 RFQ
T72 52S-FIG.6-3 ITEM 38 cup tapered roller bearing 3110-01-308-8088 3110 RFQ
T72-52S FIG-6-5 ITEM 21 shaft straight 3040-01-315-2509 3040 RFQ
20X25X2.5 seal oil specificationial 5330-01-271-5144 5330 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top