If you are in search of part numbers like AE9667-1Y2, M24402-1N-AP-0G, M24402-IN-AP-0G, and others that fall under the NSN 4330-01-310-6956, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 4330-01-310-6956 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 4330-01-310-6956 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 4330-01-310-6956 supplies and more.
Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-310-6956 (013106956) |
NCB Code | USA (01) |
Manufacturer | Pall Aeropower Corporation, Pall Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AE9667-1Y2 | pall aeropower corporation | filter fluid | 18350 | RFQ |
AE9667-1Y2 | pall corporation | filter fluid | 06816 | RFQ |
M24402-1N-AP-0G | pall corporation | filter fluid | 06816 | RFQ |
M24402-1N-AP-0G | pall aeropower corporation | filter fluid | 18350 | RFQ |
M24402-IN-AP-0G | pall aeropower corporation | filter fluid | 18350 | RFQ |
M24402-IN-AP-0G | pall corporation | filter fluid | 06816 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AZKQ | Temp Rating | -65.0 DEG FAHRENHEIT MINIMUM AND 160.0 DEG FAHRENHEIT MAXIMUM |
MATT | Material | ALUMINUM ALLOY SEDIMENT BOWL |
ABTB | Mounting Hole Diameter | 0.266 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
SFTT | Surface Treatment | ANODIZE BODY |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CWNZ | First Intake Thread Class | 2B |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR AND DRAIN PLUG |
ADAU | Body Height | 20.750 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.875 INCHES |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 2.775 INCHES NOMINAL AND 4.250 INCHES NOMINAL |
CRXW | Filtering Media Design | ENCASED SINGLE FILTERING MEDIA RESPONSE |
MRC | Decoded Requirement | Clear Text Reply |
ADNH | Filtration Rating In Microns | 25.0 ABSOLUTE |
ADNP | Drop Pressure | 35.0 POUNDS PER SQUARE INCH |
SFTT | Surface Treatment | ANODIZE SEDIMENT BOWL |
CXZX | Filtering System For Which Designed | FULL FLOW |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MATT | Material | RUBBER SYNTHETIC SEAL |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
FEAT | Special Features | ELEMENT NOT INCLUDED; RECT HEAD,NOT ROUND |
CCZM | Filtering Element Quantity | 1 |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
ZZZT | Nondefinitive Spec/Std Data | 1A TYPE AND AP CLASS |
ABTJ | Mounting Hole Quantity | 3 |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CTDY | First Intake Thread Series Designator | UN |
ADAQ | Body Length | 5.875 INCHES NOMINAL |
MATT | Material | ALUMINUM ALLOY BODY |
APGF | Design Type | REUSABLE |
ADAT | Body Width | 4.470 INCHES NOMINAL |
ZZZK | Specification/Standard Data | 81349-MIL-F-22402D(SHIPS) GOVERNMENT SPECIFICATION |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
Relevant Components for NSN - 4330-01-310-6956, 4330013106956 | ||||
4330-00-460-2519 (4330004602519) | 4320-01-448-7689 (4320014487689) | 4330-01-609-0849 (4330016090849) | 4330-01-272-5605 (4330012725605) | |
4320-00-126-5482 (4320001265482) | 4320-01-115-9264 (4320011159264) | 4320-00-035-7380 (4320000357380) | 4320-01-619-2710 (4320016192710) | |
4320-00-859-4626 (4320008594626) | 4330-01-399-6781 (4330013996781) | 4320-01-524-7850 (4320015247850) | 4330-01-391-5055 (4330013915055) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote