If you are in search of part numbers like 012309-5006, 143-50406, 253-61006-01000, 443M2, 4720007373247, and others that fall under the NSN 4720-00-737-3247, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 4720-00-737-3247 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 4720-00-737-3247 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 4720-00-737-3247 supplies and more.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-737-3247 (007373247) |
NCB Code | USA (00) |
Manufacturer | Spalla Inc, Dana Corp, Diamond Reo Trucks Inc, Eca Etablissement Central Des |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
012309-5006 | spalla inc | hose assembly nonmetallic | 22852 | RFQ |
143-50406 | dana corp | hose assembly nonmetallic | 79470 | RFQ |
253-61006-01000 | dana corp | hose assembly nonmetallic | 79470 | RFQ |
443M2 | diamond reo trucks inc | hose assembly nonmetallic | 56442 | RFQ |
4720007373247 | eca etablissement central des | hose assembly nonmetallic | scy13 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 1ST END |
AAJD | THREAD CLASS | 2B AND 2A 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER RUBBER IMPREGNATED BRAIDED FABRIC AND 2ND LAYER RUBBER IMPREGNATED BRAIDED FABRIC AND OUTER LAYER MOLDED RUBBER,CHLOROPRENE |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES AND 0.688 INCHES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HYDRAULIC SOLUTION RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT AND OZONE RESISTANTCOLD RESISTANT |
CRXX | MEASURING METHOD AND LENGTH | 18.000 INCHES NOMINAL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF AND UNS 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABKV | OUTSIDE DIAMETER | 0.469 INCHES NOMINAL |
AHNC | CONNECTION STYLE | INVERTED FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | INTERNALLY AND EXTERNALLY THREADED TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 4500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END |
CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID SINGLE RESPONSE |
Relevant Components for NSN - 4720-00-737-3247, 4720007373247 | ||||
4710-01-352-9190 (4710013529190) | 4710-01-602-9798 (4710016029798) | 4730-01-521-8623 (4730015218623) | 4720-01-334-7730 (4720013347730) | |
4730-01-675-5875 (4730016755875) | 4730-00-277-7627 (4730002777627) | 4710-00-044-3628 (4710000443628) | 4730-01-045-0023 (4730010450023) | |
4730-01-122-1971 (4730011221971) | 4710-01-417-6650 (4710014176650) | 4720-01-545-5123 (4720015455123) | 4730-01-195-8853 (4730011958853) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote