If you are in search of part numbers like 00737, 06096, 06096M, 0W222, 112884, and others that fall under the NSN 5330-00-187-2962, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5330-00-187-2962 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5330-00-187-2962 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5330-00-187-2962 supplies and more.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-187-2962 (001872962) |
NCB Code | USA (00) |
Manufacturer | Defense Logistics Agency, Borg Warner Corp, Zf Industrieantriebe Witten Gmbh, Macleod Inc, John Deer Consumer Products Inc, Lull Corp, Wisconsin Motors Llc, Trico Industries Inc, Lauson Division, Vme Americas Inc, Cushman Electronics Inc, Dana Off Highway Products Llc, Carter Day Industries Inc, Celtrac Corp, Heil Environmental Industries, L And L Boiler Maintenance Inc, D And J Parts Inc, Kalmar Ac Inc, Crane Pumps And Systems Inc, Libby Power Systems Llc, Fruehauf Corp, Mars Industries Inc, Lowndes Engineering Co Inc, Curtis Dyna Fog Ltd, Hobart Bros Co, Hollingsworth John R Co, Koehring Cranes Inc, Schramm Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
00737 | defense logistics agency | gasket | 14153 | RFQ |
06096 | borg warner corp | gasket | 96152 | RFQ |
06096 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
06096M | macleod inc | gasket | 37562 | RFQ |
0W222 | john deer consumer products inc | gasket | 29201 | RFQ |
0W222 | lull corp | gasket | 14180 | RFQ |
0W222 | wisconsin motors llc | gasket | 66289 | RFQ |
0W222 | trico industries inc | gasket | 13696 | RFQ |
0W222 | lauson division | gasket | 35211 | RFQ |
0W222 | vme americas inc | gasket | 40152 | RFQ |
0W222 | cushman electronics inc | gasket | 15586 | RFQ |
0W222 | dana off highway products llc | gasket | 77237 | RFQ |
0W222 | borg warner corp | gasket | 96152 | RFQ |
0W222 | carter day industries inc | gasket | 73095 | RFQ |
112884 | celtrac corp | gasket | 76894 | RFQ |
169974 | heil environmental industries | gasket | 27996 | RFQ |
4324 | l and l boiler maintenance inc | gasket | 0atf2 | RFQ |
4324 | d and j parts inc | gasket | 54108 | RFQ |
4981106 | kalmar ac inc | gasket | 0ahu0 | RFQ |
4981106-0 | kalmar ac inc | gasket | 0ahu0 | RFQ |
56109 | crane pumps and systems inc | gasket | 96046 | RFQ |
69060 | libby power systems llc | gasket | 36024 | RFQ |
74981106 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
901290 | fruehauf corp | gasket | 23705 | RFQ |
9724 | mars industries inc | gasket | 12935 | RFQ |
9724 | lowndes engineering co inc | gasket | 24885 | RFQ |
CFR40891 | curtis dyna fog ltd | gasket | 82254 | RFQ |
DW2027 | hobart bros co | gasket | 28835 | RFQ |
JHP110-163 | hollingsworth john r co | gasket | 02032 | RFQ |
KB726 | koehring cranes inc | gasket | 8e499 | RFQ |
QD-653 | zf industrieantriebe witten gmbh | gasket | d9182 | RFQ |
QD652 | schramm inc | gasket | 53496 | RFQ |
QD653 | wisconsin motors llc | gasket | 66289 | RFQ |
QD653 | borg warner corp | gasket | 96152 | RFQ |
TL0W222 | borg warner corp | gasket | 96152 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 2.015 INCHES MINIMUM AND 2.035 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.552 INCHES MINIMUM AND 1.572 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.052 INCHES MINIMUM AND 0.072 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 55.0 SHORE DUROMETER A MINIMUM OVERALL AND 70.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | CORK OVERALL AND RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183 TY 1 CL 1 GR B MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-187-2962, 5330001872962 | ||||
5340-01-312-4944 (5340013124944) | 5315-01-420-4513 (5315014204513) | 5340-01-708-8153 (5340017088153) | 5315-00-209-7346 (5315002097346) | |
5330-00-122-3928 (5330001223928) | 5310-00-776-6667 (5310007766667) | 5306-01-264-4292 (5306012644292) | 5365-01-449-0371 (5365014490371) | |
5310-01-320-7033 (5310013207033) | 5305-00-563-4906 (5305005634906) | 5320-01-339-1484 (5320013391484) | 5305-01-602-1058 (5305016021058) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote