If you are in search of part numbers like 00167A330-2, 00992E688 PIECE 12, 167A330-2, and others that fall under the NSN 5330-01-454-9403, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5330-01-454-9403 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5330-01-454-9403 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5330-01-454-9403 supplies and more.
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 01-454-9403 (014549403) |
NCB Code | USA (01) |
Manufacturer | General Electric Company, Timken Gears And Services Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
00167A330-2 | general electric company | gasket | 01289 | RFQ |
00992E688 PIECE 12 | general electric company | gasket | 01289 | RFQ |
167A330-2 | general electric company | gasket | 01289 | RFQ |
167A330-2 | timken gears and services inc | gasket | 17454 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 13.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 1.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 2.312 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 5.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 6.000 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.250 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS-3275 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 13.875 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.875 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 1.000 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 2.312 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 5.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 6.000 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.250 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS-3275 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-01-454-9403, 5330014549403 | ||||
5340-01-573-7512 (5340015737512) | 5360-01-330-8332 (5360013308332) | 5330-01-308-8096 (5330013088096) | 5330-01-303-5432 (5330013035432) | |
5340-01-458-5399 (5340014585399) | 5360-00-266-4861 (5360002664861) | 5330-01-384-8963 (5330013848963) | 5320-00-349-1392 (5320003491392) | |
5331-01-641-2644 (5331016412644) | 5330-00-916-4788 (5330009164788) | 5305-01-642-2269 (5305016422269) | 5320-01-148-0270 (5320011480270) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote