If you are in search of part numbers like 106116, 110-000225-510, 11625-8, 119201, 1866-3-2516, and others that fall under the NSN 5331-00-579-7927, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5331-00-579-7927 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5331-00-579-7927 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5331-00-579-7927 supplies and more.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
106116 | garwood feller inc | o ring | 61465 | RFQ |
110-000225-510 | national oilwell varco inc | o ring | 11836 | RFQ |
110-000225-510 | federal screw products inc | o ring | 73734 | RFQ |
110-000225-510 | hycom bv | o ring | h6394 | RFQ |
110-000225-510 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
11625-8 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
11625-8 | federal screw products inc | o ring | 73734 | RFQ |
119201 | komatsu american intl co | o ring | 29510 | RFQ |
119201 | international harvester co | o ring | 29930 | RFQ |
1866-3-2516 | john crane ltd | o ring | 71724 | RFQ |
187MED4 | linde material handling | o ring | 556a6 | RFQ |
187MED4 | linde lift truck corp | o ring | 05415 | RFQ |
2-225 N304-75 | parker hannifin corporation | o ring | 02697 | RFQ |
2-225 N4771-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-225-47-041 | parker hannifin corporation | o ring | 45681 | RFQ |
2-225-47-041 | tri state hose and fitting inc | o ring | 65407 | RFQ |
2-225-47-041 | strohmeyer julie a | o ring | 81168 | RFQ |
2-225-N304-75 | strohmeyer julie a | o ring | 81168 | RFQ |
2-225N304-75 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-225N304-75 | federal screw products inc | o ring | 73734 | RFQ |
207696 | dana off highway products llc | o ring | 77237 | RFQ |
225-ITM-13-PL71-1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
225-ITM-13-PL71-1 | federal screw products inc | o ring | 73734 | RFQ |
230079115 | finmeccanica spa helicopters | o ring | a0199 | RFQ |
2CT355 | oshkosh corporation | o ring | 45152 | RFQ |
2CT355 | mintie corporation | o ring | 0spk0 | RFQ |
3111PIECE13 | national oilwell varco inc | o ring | 11836 | RFQ |
3113PIECE13 | national oilwell varco inc | o ring | 11836 | RFQ |
3114PIECE13 1 1 | national oilwell varco inc | o ring | 11836 | RFQ |
3114PIECE13-1-1 | hycom bv | o ring | h6394 | RFQ |
32109-124 | messier dowty usa inc | o ring | f0189 | RFQ |
346-3 | federal screw products inc | o ring | 73734 | RFQ |
346-3 | veyance technologies inc | o ring | 63906 | RFQ |
346-3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
47 22X3 53-24B7 | societe technique armoricaine | o ring | f8226 | RFQ |
4786P11 | taylor machine works inc | o ring | 27618 | RFQ |
47cc22X3cc53-24B7 | societe technique armoricaine | o ring | f8226 | RFQ |
508-4685949-ITE | national oilwell varco inc | o ring | 11836 | RFQ |
508-4685949-ITE | hycom bv | o ring | h6394 | RFQ |
5330005797927 | eca etablissement central des | o ring | scy13 | RFQ |
5331PL0796391 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
5926-003 | hycom bv | o ring | h6394 | RFQ |
5992-0REVAPC23 | nordson corporation | o ring | 18332 | RFQ |
5992-16REVAPC23 | nordson corporation | o ring | 18332 | RFQ |
5992-18REVAPC3 | nordson corporation | o ring | 18332 | RFQ |
5992-20REVAPC3 | nordson corporation | o ring | 18332 | RFQ |
623003 | federal mogul corporation | o ring | 81596 | RFQ |
623003 | national woodworks inc | o ring | 76693 | RFQ |
7-754-000133 | parker hannifin corporation | o ring | 18565 | RFQ |
7-754-000133 | grove us llc | o ring | 12361 | RFQ |
7-755-225000 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
7-755-225000 | federal screw products inc | o ring | 73734 | RFQ |
858379 | dana off highway products llc | o ring | 77237 | RFQ |
865007 | dana off highway products llc | o ring | 77237 | RFQ |
892-7925 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
892-7925 | federal screw products inc | o ring | 73734 | RFQ |
A-N6-230-B-3 | federal screw products inc | o ring | 73734 | RFQ |
A-N6-230-B-3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AN6230-3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
AN6230-3 | federal screw products inc | o ring | 73734 | RFQ |
AN6230-3ES | eriks bv | o ring | h2313 | RFQ |
AN6230B3 | military standards corp | o ring | 96906 | RFQ |
ARP568-225MILP5-516-70DURM | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
ARP568-225MILP5-516-70DURM | national oilwell varco inc | o ring | 11836 | RFQ |
ARP568-225MILP5-516-70DURM | hycom bv | o ring | h6394 | RFQ |
ARP568-225MILP5-516-70DURM | federal screw products inc | o ring | 73734 | RFQ |
AS568-229 | federal screw products inc | o ring | 73734 | RFQ |
AS568-229 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
B5243PCSP3003 | nordson corporation | o ring | 18332 | RFQ |
B5248PC24 | nordson corporation | o ring | 18332 | RFQ |
JT-47-22X3-53-24B7 | societe technique armoricaine | o ring | f8226 | RFQ |
LI1866-3 | bae systems inc | o ring | 80249 | RFQ |
M1200APC20 | the electric tachometer corp | o ring | 20049 | RFQ |
M1228 | the electric tachometer corp | o ring | 20049 | RFQ |
MILP18017A | national aerospace standards com | o ring | 80205 | RFQ |
MILP18017A | military specifications | o ring | 81349 | RFQ |
MS28775-225 | military standards corp | o ring | 96906 | RFQ |
MS28775-225 | psa peugeot citroen espana sa | o ring | 0158b | RFQ |
MS28775-225 | strohmeyer julie a | o ring | 81168 | RFQ |
MS28775-225 | parker hannifin corporation | o ring | 02697 | RFQ |
MS28775-225 | le joint technique | o ring | f0229 | RFQ |
MS28775-225 | dbr industries inc | o ring | 1k697 | RFQ |
MS28775-225 | aviation spares and repairs ltd | o ring | kcv81 | RFQ |
MS28775-225 | trelleborg sealing solutions ltd | o ring | f0235 | RFQ |
MS28775-225 | sae international | o ring | 0u583 | RFQ |
MS28775-225 | society of automotive engineers inc | o ring | 81343 | RFQ |
MS28775-225 | tecno trade srl | o ring | a0311 | RFQ |
MS28775-225 MIL-G-23652 TY 1 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS28775-225-MIL-G-23652-TY-1 | federal screw products inc | o ring | 73734 | RFQ |
MS28775-225ES | eriks bv | o ring | h2313 | RFQ |
N304-7-3 | strohmeyer julie a | o ring | 81168 | RFQ |
N304-7-3 | parker hannifin corporation | o ring | 02697 | RFQ |
NS3983PIECE13 | national oilwell varco inc | o ring | 11836 | RFQ |
PGF9648-61 | vme americas inc | o ring | 40152 | RFQ |
PGF9648-61 | dana off highway products llc | o ring | 77237 | RFQ |
PS1-30-5-3 | strohmeyer julie a | o ring | 81168 | RFQ |
PS1-30-5-3 | parker hannifin corporation | o ring | 02697 | RFQ |
S34768-226-19 | federal screw products inc | o ring | 73734 | RFQ |
S34768-226-19 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
S5165PIECE13 | national oilwell varco inc | o ring | 11836 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.111 INCHES MINIMUM AND 2.163 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.849 INCHES MINIMUM AND 1.869 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-579-7927, 5331005797927 | ||||
5340-01-312-4944 (5340013124944) | 5315-01-420-4513 (5315014204513) | 5340-01-708-8153 (5340017088153) | 5315-00-209-7346 (5315002097346) | |
5330-00-122-3928 (5330001223928) | 5310-00-776-6667 (5310007766667) | 5306-01-264-4292 (5306012644292) | 5365-01-449-0371 (5365014490371) | |
5310-01-320-7033 (5310013207033) | 5305-00-563-4906 (5305005634906) | 5320-01-339-1484 (5320013391484) | 5305-01-602-1058 (5305016021058) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote