If you are in search of part numbers like 105B2187P1, and others that fall under the NSN 5340-00-798-8131, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5340-00-798-8131 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5340-00-798-8131 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5340-00-798-8131 supplies and more.
Item Name | Bracket Angle |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
National Item Identification Number (NIIN) | 00-798-8131 (007988131) |
NCB Code | USA (00) |
Manufacturer | General Electric Company, Mtu Aero Engines Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
105B2187P1 | general electric company | bracket angle | 24446 | RFQ |
105B2187P1 | mtu aero engines gmbh | bracket angle | d3309 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHPX | SECOND LEG THICKNESS | 0.057 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
AHRB | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AKCU | SECOND LEG HOLE ARRANGEMENT STYLE | ONE SLOT |
CSSQ | FIRST LEG ANGLE | 0.10 RADIANS MINIMUM AND 0.14 RADIANS MAXIMUM |
ADLK | FIRST LEG LENGTH | 1.320 INCHES NOMINAL |
ADLL | SECOND LEG LENGTH | 1.260 INCHES NOMINAL |
AHLF | SECOND LEG WIDTH | 0.760 INCHES NOMINAL |
AHLK | FIRST LEG HOLE DIAMETER | 0.359 INCHES NOMINAL |
AHLV | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.360 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
AHLW | SECOND LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG LENGTH | 0.280 INCHES NOMINAL |
AHLZ | SECOND LEG SLOT LENGTH | 0.480 INCHES MINIMUM AND 0.520 INCHES MAXIMUM |
AHMA | SECOND LEG SLOT WIDTH | 0.200 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AHPW | FIRST LEG THICKNESS | 0.057 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
AHQN | FIRST LEG WIDTH | 1.690 INCHES NOMINAL |
AHQU | FIRST LEG DISTANCE BETWEEN HOLE CENTERS ALONG WIDTH | 1.180 INCHES MINIMUM AND 1.200 INCHES MAXIMUM |
AHRA | FIRST LEG DISTANCE FROM EDGE TO HOLE CENTER ALONG WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AJFQ | SECOND LEG END RADIUS | 0.360 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
AJZU | FIRST LEG STYLE | SQUARE |
AKAU | FIRST LEG HOLE ARRANGEMENT STYLE | TWO HOLES |
AKBU | SECOND LEG STYLE | END RADIUS |
CSSP | SECOND LEG RELATIONSHIP TO FIRST LEG | NOT IDENTICAL |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5510 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | ANGLE |
Relevant Components for NSN - 5340-00-798-8131, 5340007988131 | ||||
5340-01-573-7512 (5340015737512) | 5360-01-330-8332 (5360013308332) | 5330-01-308-8096 (5330013088096) | 5330-01-303-5432 (5330013035432) | |
5340-01-458-5399 (5340014585399) | 5360-00-266-4861 (5360002664861) | 5330-01-384-8963 (5330013848963) | 5320-00-349-1392 (5320003491392) | |
5331-01-641-2644 (5331016412644) | 5330-00-916-4788 (5330009164788) | 5305-01-642-2269 (5305016422269) | 5320-01-148-0270 (5320011480270) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote