If you are in search of part numbers like 12Z7600-196, 1600-108, 1N1B, 1N1D, 222728-101, and others that fall under the NSN 5355-00-559-8942, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5355-00-559-8942 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5355-00-559-8942 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5355-00-559-8942 supplies and more.
Item Name | Knob |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5355 Knobs and Pointers |
National Item Identification Number (NIIN) | 00-559-8942 (005598942) |
NCB Code | USA (00) |
Manufacturer | Navair And Navsea Managed, The Airflo Instrument Company, Electronic Hardware Corp, Bae Systems Inc, Raytheon Co Equipment Development, Zf Industrieantriebe Witten Gmbh, Elettronica Gmbh, Ail Systems Inc, Lerco, Inspektorat Wsparcia Sil Zbrojnych, Jan Hardware Mfg Co Inc, Lockheed Martin Corporation, At And T Corp, Raytheon Company, American Telephone And Telegraph Co, Dar Electronics Inc, Strux Corp, Military Standards Corp, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
12Z7600-196 | navair and navsea managed | knob | 10001 | RFQ |
1600-108 | the airflo instrument company | knob | 06102 | RFQ |
1N1B | electronic hardware corp | knob | 23480 | RFQ |
1N1D | electronic hardware corp | knob | 23480 | RFQ |
222728-101 | bae systems inc | knob | 81413 | RFQ |
231-1055G7 | raytheon co equipment development | knob | 99687 | RFQ |
231-7256P2 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
272-001-101 | elettronica gmbh | knob | c3141 | RFQ |
400825-1 | ail systems inc | knob | 04660 | RFQ |
507-1-1M | lerco | knob | 52525 | RFQ |
5355PL0902202 | inspektorat wsparcia sil zbrojnych | knob | 9009h | RFQ |
70-1-1G | raytheon co equipment development | knob | 99687 | RFQ |
70-1-1G | electronic hardware corp | knob | 0b9z1 | RFQ |
71A2MA | jan hardware mfg co inc | knob | 99813 | RFQ |
71A2MA | electronic hardware corp | knob | 23480 | RFQ |
7L1R | electronic hardware corp | knob | 23480 | RFQ |
8978685-2 | lockheed martin corporation | knob | 02734 | RFQ |
912052-00 | lockheed martin corporation | knob | 90536 | RFQ |
BA98333 | at and t corp | knob | 70408 | RFQ |
BA98333-1 | raytheon company | knob | 3b150 | RFQ |
BA98333-1 | american telephone and telegraph co | knob | 64959 | RFQ |
C240970-4 | raytheon company | knob | 06845 | RFQ |
KMS7N1DL | dar electronics inc | knob | 42498 | RFQ |
KMS7N1DL | strux corp | knob | 92149 | RFQ |
KMS7N1LNR | strux corp | knob | 92149 | RFQ |
KMS7N1LNR | dar electronics inc | knob | 42498 | RFQ |
KMSN1DLAR4KZKZ80183SCCJE13535500 | dar electronics inc | knob | 07886 | RFQ |
M83528/004-B023 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528-0N1B | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528-1D1B | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528-1N18 | zf industrieantriebe witten gmbh | knob | d9182 | RFQ |
MS91528-1N1B | military standards corp | knob | 96906 | RFQ |
MS91528-1N1B | national aerospace standards com | knob | 80205 | RFQ |
MS91528-1N1D | military standards corp | knob | 96906 | RFQ |
NASM91528 | national aerospace standards com | knob | 80205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.127 INCHES MINIMUM AND 0.129 INCHES MAXIMUM |
AAWY | COUNTERBORE DIAMETER | 0.485 INCHES MINIMUM |
AAWZ | COUNTERBORE DEPTH | 0.026 INCHES MINIMUM |
ABFR | SETSCREW HOLE QUANTITY | 2 |
ABFU | DISTANCE FROM HOLE CENTER TO KNOB/SKIRT BASE | 0.187 INCHES MAXIMUM |
ABFY | OVERALL DEPTH | 0.405 INCHES MINIMUM |
ABHG | GRIPPING SURFACE CONDITION | GRIP AID |
ABHH | SHAFT ACCOMMODATION STYLE | COUNTERBORED |
ABKV | OUTSIDE DIAMETER | 0.690 INCHES MINIMUM AND 0.730 INCHES MAXIMUM |
ABSX | ATTACHMENT METHOD | SETSCREWS |
ADUM | OVERALL THICKNESS | 0.580 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | HELICOPTER LANDING SYSTEM,LAMPS MK III,RADAR SET,AN/TPN-18,SUPPORT EQUIPMENT,B-1 AIRCRAFT,FIRE CONTROL SYSTEM,MK 92 (FCS)SENTINEL RADAR SYSTEM,SONAR ACOUSTIC MISCELLANEOUS,AN/SPN-35B,FIRE CONTROL SYSTEM,MISSILE MK 74 (FCS),RADAR SET |
AJQE | MATERIAL TRANSPARENCY | OPAQUE |
CBSC | SCREW DRIVE TYPE | HEXAGON SOCKET |
CMLP | THREAD QUANTITY PER INCH | 40 SCREW HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SCREW HOLE |
HUES | COLOR | BLACK,LUSTERLESS |
STYL | STYLE DESIGNATOR | ROUND |
THSD | THREAD SERIES DESIGNATOR | UNC SCREW HOLE |
Relevant Components for NSN - 5355-00-559-8942, 5355005598942 | ||||
5340-01-312-4944 (5340013124944) | 5315-01-420-4513 (5315014204513) | 5340-01-708-8153 (5340017088153) | 5315-00-209-7346 (5315002097346) | |
5330-00-122-3928 (5330001223928) | 5310-00-776-6667 (5310007766667) | 5306-01-264-4292 (5306012644292) | 5365-01-449-0371 (5365014490371) | |
5310-01-320-7033 (5310013207033) | 5305-00-563-4906 (5305005634906) | 5320-01-339-1484 (5320013391484) | 5305-01-602-1058 (5305016021058) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote