If you are in search of part numbers like 290-0766-00, ECE-A160V2R2W, ECEA2CS2R2, and others that fall under the NSN 5910-01-123-9838, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5910-01-123-9838 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5910-01-123-9838 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5910-01-123-9838 supplies and more.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-123-9838 (011239838) |
NCB Code | USA (01) |
Manufacturer | Tektronix Gmbh, Matsushita Electric Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
290-0766-00 | tektronix gmbh | capacitor fixed electrolytic | 80009 | RFQ |
ECE-A160V2R2W | matsushita electric corp | capacitor fixed electrolytic | 54473 | RFQ |
ECEA2CS2R2 | matsushita electric corp | capacitor fixed electrolytic | 54473 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.218 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.295 INCHES MINIMUM AND 0.335 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.582 INCHES MAXIMUM |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.118 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.018 INCHES MINIMUM AND 0.034 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 160.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/50.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 40.560 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-01-123-9838, 5910011239838 | ||||
5962-01-460-9466 (5962014609466) | 5935-01-247-9479 (5935012479479) | 5905-01-326-6660 (5905013266660) | 5935-01-514-2882 (5935015142882) | |
5905-00-120-9063 (5905001209063) | 5905-00-665-8067 (5905006658067) | 5998-01-161-4425 (5998011614425) | 5975-00-997-2869 (5975009972869) | |
5970-01-502-5166 (5970015025166) | 5970-00-615-8362 (5970006158362) | 5962-00-342-9380 (5962003429380) | 5950-01-422-9220 (5950014229220) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote