If you are in search of part numbers like 10S05-14, 1955-14, 40F38-837-5, 690422-14, A708-14, and others that fall under the NSN 5915-00-891-2379, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5915-00-891-2379 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5915-00-891-2379 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5915-00-891-2379 supplies and more.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-891-2379 (008912379) |
NCB Code | USA (00) |
Manufacturer | Esc Control Electronics Llc, K R D Co, Bae Systems Inc, Frequency Selective Networks Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
10S05-14 | esc control electronics llc | filter band pass | 00222 | RFQ |
1955-14 | k r d co | filter band pass | 55259 | RFQ |
40F38-837-5 | esc control electronics llc | filter band pass | 00222 | RFQ |
690422-14 | bae systems inc | filter band pass | 80249 | RFQ |
690422-14 | k r d co | filter band pass | 55259 | RFQ |
A708-14 | frequency selective networks inc | filter band pass | 56662 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 2.062 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK OUTPUT 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 825.00 HERTZ BLANK AND 850.00 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB2.000 |
ABKW | OVERALL HEIGHT | 3.505 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.312 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.125 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.687 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.437 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 837.5 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 MEGOHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.75 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 775.00 HERTZ BLANK AND 825.00 HERTZ BLANK AND 850.00 HERTZ BLANK AND 900.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
TEST | TEST DATA DOCUMENT | 80249-690422-14 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
Relevant Components for NSN - 5915-00-891-2379, 5915008912379 | ||||
5990-00-136-7127 (5990001367127) | 5915-01-096-0048 (5915010960048) | 5950-00-328-3908 (5950003283908) | 5905-01-175-0179 (5905011750179) | |
5961-01-383-1969 (5961013831969) | 5970-00-143-5833 (5970001435833) | 5910-01-036-6631 (5910010366631) | 5998-01-039-1020 (5998010391020) | |
5940-01-088-3246 (5940010883246) | 5975-01-484-0957 (5975014840957) | 5935-01-104-8326 (5935011048326) | 5905-01-066-7106 (5905010667106) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote