If you are in search of part numbers like 103800599, 926238-1B, DX100-0302, FC-5502, and others that fall under the NSN 5915-01-122-7249, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5915-01-122-7249 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5915-01-122-7249 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5915-01-122-7249 supplies and more.
Item Name | Filter Low Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-122-7249 (011227249) |
NCB Code | USA (01) |
Manufacturer | Crane Electronics Inc, Spectrum Industries Inc, Raytheon Company, Delphi Connection Systems Llc, Semic Rf Electronic Gmbh, Delphi Components Inc, L 3 Communications Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
103800599 | crane electronics inc | filter low pass | 27338 | RFQ |
926238-1B | spectrum industries inc | filter low pass | 67195 | RFQ |
926238-1B | raytheon company | filter low pass | 82577 | RFQ |
926238-1B | delphi connection systems llc | filter low pass | 53669 | RFQ |
926238-1B | semic rf electronic gmbh | filter low pass | dg438 | RFQ |
DX100-0302 | delphi components inc | filter low pass | 44523 | RFQ |
FC-5502 | l 3 communications corporation | filter low pass | 60583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.060 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.300 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.050 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.281 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.905 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -54.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 GIGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 96906 |
AHBP | INPUT TERMINAL IDENTIFICATION | M39012/55 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 96906 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | M39012/55 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.4 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL 2ND FUNCTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.3 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK AND 18.00 GIGAHERTZ BLANK AND 36.00 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 2.00 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.3 MAXIMUM BLANK AND 30.0 MINIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 GIGAHERTZ BLANK AND 2.0 GIGAHERTZ BLANK |
CTJS | UNPACKAGED UNIT WEIGHT | 7.000 OUNCES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Relevant Components for NSN - 5915-01-122-7249, 5915011227249 | ||||
5945-01-596-8390 (5945015968390) | 5999-01-363-3217 (5999013633217) | 5950-00-370-2133 (5950003702133) | 5940-00-238-8650 (5940002388650) | |
5910-01-238-6318 (5910012386318) | 5962-01-465-4681 (5962014654681) | 5950-00-289-9808 (5950002899808) | 5998-01-276-0501 (5998012760501) | |
5995-01-173-9412 (5995011739412) | 5998-01-122-8115 (5998011228115) | 5960-00-785-4274 (5960007854274) | 5930-00-422-0544 (5930004220544) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote