If you are in search of part numbers like 9016026, DMS 80024B, and others that fall under the NSN 5950-00-824-0534, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5950-00-824-0534 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5950-00-824-0534 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5950-00-824-0534 supplies and more.
Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-824-0534 (008240534) |
NCB Code | USA (00) |
Manufacturer | Freed Transformer Company, Dla Land And Maritime |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
9016026 | freed transformer company | transformer power | 73386 | RFQ |
DMS 80024B | dla land and maritime | transformer power | 16236 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.940 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
CWJS | WINDING OPERATING VOLTAGE | 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.404 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 5.690 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.044 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAU | BODY HEIGHT | 5.190 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 170.0 DEG CELSIUS |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CWJS | WINDING OPERATING VOLTAGE | 239.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 251.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 265.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 277.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECOND |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 7 STANDOFF INSULATOR |
Relevant Components for NSN - 5950-00-824-0534, 5950008240534 | ||||
5950-01-079-2446 (5950010792446) | 5935-01-255-8704 (5935012558704) | 5950-01-117-6135 (5950011176135) | 5962-00-489-0008 (5962004890008) | |
5935-01-359-5833 (5935013595833) | 5998-00-140-0864 (5998001400864) | 5998-01-526-2153 (5998015262153) | 5998-00-433-7900 (5998004337900) | |
5950-01-119-4201 (5950011194201) | 5905-00-401-8884 (5905004018884) | 5962-01-128-1981 (5962011281981) | 5930-00-106-3596 (5930001063596) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote