If you are in search of part numbers like 168-1024-003, 352250026411, 353-3671-011, 4192800-487, 5039-521, and others that fall under the NSN 5961-01-123-7972, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 5961-01-123-7972 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 5961-01-123-7972 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 5961-01-123-7972 supplies and more.
Item Name | Rectifier Semiconductor Device U |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 01-123-7972 (011237972) |
NCB Code | USA (01) |
Manufacturer | Ncr Corporation, Thales Nederland Bv, Rockwell Collins Aerospace, Raytheon Company, Inspektorat Wsparcia Sil Zbrojnych, Micro Uspd Inc, Drs Sustainment Systems Inc, Military Specifications, Semtech Corpus Christia De, Semtech Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
168-1024-003 | ncr corporation | rectifier semiconductor device u | 21908 | RFQ |
352250026411 | thales nederland bv | rectifier semiconductor device u | h0203 | RFQ |
353-3671-011 | rockwell collins aerospace | rectifier semiconductor device u | 95105 | RFQ |
4192800-487 | raytheon company | rectifier semiconductor device u | 05869 | RFQ |
5039-521 | raytheon company | rectifier semiconductor device u | 05869 | RFQ |
5050-164 | raytheon company | rectifier semiconductor device u | 05869 | RFQ |
5961PL0948857 | inspektorat wsparcia sil zbrojnych | rectifier semiconductor device u | 9009h | RFQ |
678-2 | micro uspd inc | rectifier semiconductor device u | 12969 | RFQ |
808292-1 | raytheon company | rectifier semiconductor device u | 96214 | RFQ |
ES3969A1003 | drs sustainment systems inc | rectifier semiconductor device u | 20418 | RFQ |
JANTXM19500/483-01 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
JANTXM19500483 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
JM19500-483-01 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
JXM19500/483-01 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
M19500/483-001 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
M19500/483-01JTX | military specifications | rectifier semiconductor device u | 81349 | RFQ |
MIL-PRF-19500/483 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
MIL-S-19500/483 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
SA1614 | semtech corpus christia de | rectifier semiconductor device u | sh879 | RFQ |
SA1614 | semtech corporation | rectifier semiconductor device u | 14099 | RFQ |
SC3BA05 | semtech corporation | rectifier semiconductor device u | 14099 | RFQ |
TXM19500/483-001 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
TXM19500/483-01 | military specifications | rectifier semiconductor device u | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.220 INCHES MINIMUM AND 2.280 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.820 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.730 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE |
ALAW | ABSOLUTE MAXIMUM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 200.0 WORKING PEAK REVERSE VOLTAGE |
ALAY | ABSOLUTE MAXIMUM CURRENT RATING PER CHARACTERISTIC | 25.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE AND 150.00 AMPERES PEAK FORWARD SURGE CURRENT |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
MATT | MATERIAL | SILICON |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TURRET |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/483 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5961-01-123-7972, 5961011237972 | ||||
5930-01-558-3633 (5930015583633) | 5998-01-464-6151 (5998014646151) | 5935-01-506-9572 (5935015069572) | 5910-01-007-5962 (5910010075962) | |
5962-01-085-4176 (5962010854176) | 5905-01-416-9093 (5905014169093) | 5935-01-682-9240 (5935016829240) | 5950-00-193-8677 (5950001938677) | |
5950-01-127-8658 (5950011278658) | 5930-01-201-1993 (5930012011993) | 5998-00-153-4334 (5998001534334) | 5910-00-816-3875 (5910008163875) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote