If you are in search of part numbers like 16-2003, 295-261B, and others that fall under the NSN 6625-00-239-8370, we have you covered with the catalog and procurement resources provided on this page. At the top of the page, you will be able to review a number of details and data that pertain to this particular NSN, while available offerings are listed out below. If any items on our NSN 6625-00-239-8370 catalog interest you, be sure to request a quote from our staff at your earliest convenience. You can do this by submitting a Request for Quote (RFQ) form through our website or by getting in touch with our team via phone or email.
As an ASAP Semiconductor platform operating with quality as a focus, all NSN 6625-00-239-8370 parts we stock come from trusted manufacturers and undergo any necessary inspections or testing prior to shipment. Additionally, every purchase you make will come delivered with all applicable qualifying certifications or manufacturing trace documentation. Aside from such commitments, we also strive to provide customers procurement solutions that equally balance competitive pricing and timely fulfillment. With so much to offer, choose ASAP MilSTD for NSN 6625-00-239-8370 supplies and more.
Item Name | Ammeter |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-239-8370 (002398370) |
NCB Code | USA (00) |
Manufacturer | Jewell Instruments Llc, Federal Corporation |
MRC | Criteria | Characteristic |
---|---|---|
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AMQY | INSTALLATION DESIGN | PANEL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.187 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.812 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.000 INCHES NOMINAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AWZJ | POWER SOURCE | EXTERNAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ADAV | OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT |
BHMW | MEASUREMENT RANGE | 0.0 TO 100.0 MICROAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.375 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
MATT | MATERIAL | PLASTIC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
Relevant Components for NSN - 6625-00-239-8370, 6625002398370 | ||||
6625-01-167-2850 (6625011672850) | 6640-01-468-7945 (6640014687945) | 6625-00-702-2947 (6625007022947) | 6650-01-072-4855 (6650010724855) | |
6650-01-344-3974 (6650013443974) | 6685-00-091-7130 (6685000917130) | 6680-01-486-4273 (6680014864273) | 6625-01-557-3979 (6625015573979) | |
6695-00-580-3770 (6695005803770) | 6625-00-702-0267 (6625007020267) | 6685-01-597-8109 (6685015978109) | 6605-00-630-8826 (6605006308826) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote