Look no further than ASAP MilSTD Parts for your Antenna sourcing needs, where we stock a variety of dependable product solutions. To help you in your search, we have listed every part number on this Antenna catalog alongside its respective NSN, manufacturer, item name, FSC, and CAGE Code. Whether in-demand part numbers like 0.5R15P-XTM-4-SL, 00-04-009, 00-08603-00, 00-19039-000, 00-20363, or others on this page are of interest to you, be sure to request a quote from our staff for your consideration. You can do this by submitting an RFQ form through our website or by getting in touch directly, so do not hesitate to take the first step of procurement today.
We understand the pressing time constraints of our customers, operating with a commitment to upholding on-time delivery for all purchases. If you happen to be facing some form of AOG or line-down situation that demands expedited shipping or other similar solutions, be sure to get in touch with our staff at your earliest convenience. Beyond such practices, those who choose ASAP MilSTD Parts will also greatly benefit from our dedication to competitive pricing and quality assurance, ensuring balanced Antenna options with every purchase. Join the many customers who depend on our services when you initiate procurement today.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0.5R15P-XTM-4-SL | 5985-01-623-2453 | antcom corporation | antenna | 3CVE1 | 5985 | RFQ |
00-04-009 | NA | cessna aircraft company | antenna | NA | NA | RFQ |
00-04-009 | NA | textron inc | antenna | NA | NA | RFQ |
00-08603-00 | 5985-01-410-7648 | remic corp | antenna | 63391 | 5985 | RFQ |
00-19039-000 | 5985-01-426-4709 | magellan systems corp | antenna | 0H9N4 | 5985 | RFQ |
00-20363 | 5985-01-504-0178 | advanced designs corp | antenna | 9X391 | 5985 | RFQ |
00-20369 | 5985-01-503-9800 | advanced designs corp | antenna | 9X391 | 5985 | RFQ |
00-49026-000 | 5985-01-554-6958 | magellan systems corp | antenna | 0H9N4 | 5985 | RFQ |
00-5073-01 | 5985-01-682-2517 | systems and software enterprises | antenna | 3FGZ1 | 5985 | RFQ |
00-720024-1 | 5985-00-118-9742 | general dynamics advanced | antenna | 07397 | 5985 | RFQ |
000-022-711-01 | 5985-01-687-6243 | bluefin robotics corporation | antenna | 1LXF2 | 5985 | RFQ |
000-022-711-01 | 5985-01-687-6243 | thales australia ltd | antenna | Z5565 | 5985 | RFQ |
000-059-204 | 5985-01-526-6887 | furuno inc | antenna | 1EE70 | 5985 | RFQ |
000-059-204 | 5985-01-526-6887 | furuno electric co ltd | antenna | S0622 | 5985 | RFQ |
000-10280-001 | 5985-01-591-3698 | mx marine inc | antenna | 0ZE05 | 5985 | RFQ |
000-10902-001 | 5985-01-685-9904 | simrad inc | antenna | 3FJQ5 | 5985 | RFQ |
000-10902-001 | 5985-01-685-9904 | mancini srl | antenna | AQ527 | 5985 | RFQ |
000-11047-001 | 5985-01-629-3889 | lowrance | antenna | 6RFZ7 | 5985 | RFQ |
000-11137-001 | 5985-01-691-9847 | navico inc | antenna | 66210 | 5985 | RFQ |
000-11464-001 | 5985-01-678-5329 | navico inc | antenna | 66210 | 5985 | RFQ |
000-11465-001 | 5985-01-663-5900 | navico inc | antenna | 66210 | 5985 | RFQ |
000-11640-001 | 5985-01-527-5653 | navico inc | antenna | 66210 | 5985 | RFQ |
000-12326-001 | 5985-01-663-0900 | navico inc | antenna | 66210 | 5985 | RFQ |
000-13613-001 | 5985-01-684-2947 | navico inc | antenna | 66210 | 5985 | RFQ |
000-14540-001 | 5985-01-697-9768 | navico inc | antenna | 66210 | 5985 | RFQ |
0002-1540-402 | 5985-01-064-5983 | antenna products corporation | antenna | 06032 | 5985 | RFQ |
0003-0701-401 | 5985-01-333-0913 | antenna products corporation | antenna | 06032 | 5985 | RFQ |
0003-0730-201 | 5985-01-331-6811 | antenna products corporation | antenna | 06032 | 5985 | RFQ |
0003-1340-301 | 5985-01-317-7443 | antenna products corporation | antenna | 06032 | 5985 | RFQ |
000338M | 5985-01-303-9964 | telex communication inc | antenna | 57010 | 5985 | RFQ |
00065260301 | 5985-01-493-3476 | tech comm inc | antenna | 5X579 | 5985 | RFQ |
00070849N | 5985-01-528-5187 | elbit systems ltd | antenna | S0123 | 5985 | RFQ |
000760 | 5985-01-393-9319 | northrop grumman systems corporation | antenna | 26916 | 5985 | RFQ |
00080AC | 5985-01-083-7010 | stainless inc | antenna | 98227 | 5985 | RFQ |
0009A3000-10-750 | 5985-01-707-4627 | r4 integration inc | antenna | 5XBE4 | 5985 | RFQ |
0009A3000-10-910 | 5985-01-710-5640 | r4 integration inc | antenna | 5XBE4 | 5985 | RFQ |
0009A3000-10-990 | 5985-01-707-4630 | r4 integration inc | antenna | 5XBE4 | 5985 | RFQ |
001-004640-001 | 5985-00-437-5778 | northrop grumman systems corporation | antenna | 26916 | 5985 | RFQ |
001-004640-002 | 5985-00-437-5779 | northrop grumman systems corporation | antenna | 26916 | 5985 | RFQ |
001-4210-23 | 5985-01-499-3194 | granger associates | antenna | 4S466 | 5985 | RFQ |
001-7373-01 | 5985-01-116-7187 | granger associates | antenna | 08935 | 5985 | RFQ |
00102502 | 5985-01-606-4944 | etat major de larmee de terre | antenna | F5326 | 5985 | RFQ |
00106586N | 5985-01-574-0012 | elbit systems ltd | antenna | S0123 | 5985 | RFQ |
00124 | 5985-01-555-0855 | sonalysts inc | antenna | 1L297 | 5985 | RFQ |
00125 | 5985-01-555-0858 | sonalysts inc | antenna | 1L297 | 5985 | RFQ |
00126 | 5985-01-555-0861 | sonalysts inc | antenna | 1L297 | 5985 | RFQ |
00133 | 5985-01-555-0868 | sonalysts inc | antenna | 1L297 | 5985 | RFQ |
0014-07-0003 | 5985-01-600-9346 | general dynamics mission systems | antenna | 0F6V7 | 5985 | RFQ |
00186086-01 | 5985-01-525-2752 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
00195700-02 | 5985-01-471-4466 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
00195710-02 | 5985-01-471-5278 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
00200442F | 5985-01-706-4978 | tadiran communications ltd | antenna | 2291A | 5985 | RFQ |
0024AJ | 5985-01-512-1223 | general dynamics mission systems | antenna | 1VPW8 | 5985 | RFQ |
0024AJ | 5985-01-559-1065 | iridium satellite llc | antenna | 1R7A4 | 5985 | RFQ |
0026-1900 | 5985-00-934-8863 | harris corporation | antenna | 14304 | 5985 | RFQ |
0032-2000-00 | 5985-01-559-6830 | l 3 communications corporation | antenna | 1UB81 | 5985 | RFQ |
00323103 | 5985-01-691-9615 | etat major de larmee de terre | antenna | F5326 | 5985 | RFQ |
003408-001 | 5985-00-487-3316 | eaton corporation | antenna | 88869 | 5985 | RFQ |
003408-001 | 5985-00-487-3316 | tegam inc | antenna | 49374 | 5985 | RFQ |
003742-01 | 5985-00-498-1554 | moog inc | antenna | 19156 | 5985 | RFQ |
004-000012-000 | 5985-01-645-8289 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-000014-000 | 5985-01-645-8290 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-000023-000 | 5985-01-645-8291 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-000032-000 | 5985-01-629-6709 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-000054-000 | 5985-01-653-6418 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-000080-000 | 5985-01-677-0228 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-0017 | 5985-01-581-3584 | digital ally inc | antenna | 4B0H8 | 5985 | RFQ |
004-006242-000 | 5985-01-695-0627 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-010010R00 | 5985-01-687-9878 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-010025R00 | 5985-01-629-6712 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-010027R00 | 5985-01-586-5820 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-010032R00 | 5985-01-589-4808 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
004-100021R00 | 5985-01-627-6247 | insitu inc | antenna | 02FP7 | 5985 | RFQ |
00404400-03 | 5985-01-677-8169 | northrop grumman systems corporation | antenna | 78022 | 5985 | RFQ |
00404400-03 | 5985-01-677-8169 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
00423400-01 | 5985-01-623-1550 | aai corporation | antenna | 97384 | 5985 | RFQ |
00423400-01 | 5985-01-614-1393 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
00424400-04 | 5985-01-631-1050 | aai corporation | antenna | 97384 | 5985 | RFQ |
0043-830 | 5985-01-511-6635 | seavey engineering associates inc | antenna | 60173 | 5985 | RFQ |
0043-840 | 5985-01-511-6636 | seavey engineering associates inc | antenna | 60173 | 5985 | RFQ |
004824-01 | 5985-01-577-2026 | bae systems aerospace services inc | antenna | 1CMY2 | 5985 | RFQ |
005-0233 | 5985-01-099-7916 | alabama aircraft industries inc | antenna | 91763 | 5985 | RFQ |
006-001002 | 5985-01-645-0219 | griffon aerospace inc | antenna | 1MZ42 | 5985 | RFQ |
006-001003 | 5985-01-645-0231 | griffon aerospace inc | antenna | 1MZ42 | 5985 | RFQ |
006292-01 | 5985-01-114-9694 | moog inc | antenna | 19156 | 5985 | RFQ |
006292-02 | 5985-01-553-3704 | moog inc | antenna | 19156 | 5985 | RFQ |
006300 | 5985-00-147-3908 | advanced technical corporation | antenna | 61433 | 5985 | RFQ |
006300 | 5985-00-147-3908 | moog inc | antenna | 19156 | 5985 | RFQ |
0063001-3 | 5985-01-240-4223 | raytheon company | antenna | 24587 | 5985 | RFQ |
006333 | 5985-00-147-3912 | moog inc | antenna | 19156 | 5985 | RFQ |
0064001-5 | 5985-01-240-4224 | raytheon company | antenna | 24587 | 5985 | RFQ |
0064001-6 | 5985-01-240-4224 | raytheon company | antenna | 24587 | 5985 | RFQ |
0066001-4 | 5985-01-240-3272 | raytheon company | antenna | 24587 | 5985 | RFQ |
0072001-2 | 5985-01-217-7376 | raytheon company | antenna | 24587 | 5985 | RFQ |
0074002-3 | 5985-01-335-4937 | raytheon company | antenna | 24587 | 5985 | RFQ |
00752 | 5985-01-581-0636 | leonardo spa aerostructure division | antenna | A0170 | 5985 | RFQ |
0077001-2 | 5985-01-240-8402 | raytheon company | antenna | 24587 | 5985 | RFQ |
0078001-5 | 5985-01-240-3271 | raytheon company | antenna | 24587 | 5985 | RFQ |
007CM300008 | 5985-01-533-7823 | tecnobit s l u | antenna | 7380B | 5985 | RFQ |
00862146-01 | 5985-01-633-8623 | sierra nevada corporation | antenna | 8X691 | 5985 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote