Look no further than ASAP MilSTD Parts for your Cap,Pipe sourcing needs, where we stock a variety of dependable product solutions. To help you in your search, we have listed every part number on this Cap,Pipe catalog alongside its respective NSN, manufacturer, item name, FSC, and CAGE Code. Whether in-demand part numbers like 00-590-01-0X, 0001346, 0001425, 00699067506213, 00699067506312, or others on this page are of interest to you, be sure to request a quote from our staff for your consideration. You can do this by submitting an RFQ form through our website or by getting in touch directly, so do not hesitate to take the first step of procurement today.
We understand the pressing time constraints of our customers, operating with a commitment to upholding on-time delivery for all purchases. If you happen to be facing some form of AOG or line-down situation that demands expedited shipping or other similar solutions, be sure to get in touch with our staff at your earliest convenience. Beyond such practices, those who choose ASAP MilSTD Parts will also greatly benefit from our dedication to competitive pricing and quality assurance, ensuring balanced Cap,Pipe options with every purchase. Join the many customers who depend on our services when you initiate procurement today.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
00-590-01-0X | 4730-01-286-8335 | cameron international corporation | cap pipe | 14541 | 4730 | RFQ |
0001346 | 4730-00-231-2414 | met pro corporation | cap pipe | 91340 | 4730 | RFQ |
0001425 | 4730-00-231-2415 | met pro corporation | cap pipe | 91340 | 4730 | RFQ |
00699067506213 | 4730-01-376-6917 | flagg stanley g and co inc | cap pipe | 72423 | 4730 | RFQ |
00699067506312 | 4730-01-376-6920 | flagg stanley g and co inc | cap pipe | 72423 | 4730 | RFQ |
00699067567115 | 4730-01-325-3563 | flagg stanley g and co inc | cap pipe | 72423 | 4730 | RFQ |
00699067567511 | 4730-01-325-6674 | flagg stanley g and co inc | cap pipe | 72423 | 4730 | RFQ |
008112-005 | 4730-01-306-3119 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081120-007 | 4730-00-080-2519 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081120-010 | 4730-01-210-4250 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081120-020 | 4730-01-313-4085 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081120-040 | 4730-01-225-6901 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081130-005 | 4730-00-097-8182 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
0081130-007 | 4730-00-100-2846 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
00811320-020 | 4730-01-285-2887 | cleveland service center | cap pipe | 54119 | 4730 | RFQ |
01-435-0182-5 | 4730-01-394-0607 | flowserve corporation | cap pipe | 52374 | 4730 | RFQ |
01-435-0182-5 ITEM 49 | 4730-01-394-0607 | flowserve corporation | cap pipe | 52374 | 4730 | RFQ |
01-435-0212-5 PC146 | 4730-01-252-0833 | flowserve corporation | cap pipe | 52374 | 4730 | RFQ |
01031007 | 4730-01-306-3119 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
01031007 | 4730-01-306-3119 | northern indiana business services | cap pipe | 12168 | 4730 | RFQ |
01031008 | 4730-00-080-2519 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
01031009 | 4730-01-210-4250 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
01031010 | 4730-00-233-9149 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
01031012 | 4730-01-313-4085 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
01031016 | 4730-01-225-6901 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
01032007 | 4730-00-097-8182 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
01032008 | 4730-00-100-2846 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
01032012 | 4730-01-285-2887 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
0129 | 4730-01-478-0008 | better engineering mfg inc | cap pipe | 0KRW1 | 4730 | RFQ |
013A07 3 4IN | 4730-01-284-6136 | special plastic system inc | cap pipe | 65378 | 4730 | RFQ |
014-60A2348 | 4730-00-472-2568 | victaulic co of canada ltd | cap pipe | 09741 | 4730 | RFQ |
022745 | 4730-01-553-5192 | denel vehicle systems | cap pipe | SZ177 | 4730 | RFQ |
022745 | 4730-01-553-5192 | general dynamics land systems inc | cap pipe | 56161 | 4730 | RFQ |
023-06470 | 4730-01-260-6930 | johnson controls inc | cap pipe | 66935 | 4730 | RFQ |
023-09908 | 4730-01-163-1392 | johnson controls inc | cap pipe | 66935 | 4730 | RFQ |
024-60A2348 | 4730-00-477-7590 | victaulic co of canada ltd | cap pipe | 09741 | 4730 | RFQ |
025522-1 | 4730-01-381-3972 | meggitt defense systems inc | cap pipe | 59027 | 4730 | RFQ |
03-1021 | 4730-01-395-0416 | spokane industries inc | cap pipe | 66144 | 4730 | RFQ |
030-60A2348 | 4730-00-477-7578 | victaulic co of canada ltd | cap pipe | 09741 | 4730 | RFQ |
030126 | 4730-00-724-1998 | scott huber essick | cap pipe | 99832 | 4730 | RFQ |
03031009 | 4730-00-283-9064 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
0362858 | 4730-12-322-7652 | atlas cranes uk limited | cap pipe | K6769 | 4730 | RFQ |
0362858 | 4730-12-322-7652 | atlas terex | cap pipe | D0460 | 4730 | RFQ |
04-21224 | 4730-01-642-1043 | department of defense project | cap pipe | 30554 | 4730 | RFQ |
0418C03-0312 | 4730-01-657-0083 | the entwistle company | cap pipe | 20722 | 4730 | RFQ |
0418C03-0312-01 | 4730-01-657-0083 | the entwistle company | cap pipe | 20722 | 4730 | RFQ |
0421-40-1570-01 | 4730-01-603-7079 | the entwistle company | cap pipe | 20722 | 4730 | RFQ |
0461029 | 4730-12-322-7650 | atlas cranes uk limited | cap pipe | K6769 | 4730 | RFQ |
0461029 | 4730-12-322-7650 | atlas terex | cap pipe | D0460 | 4730 | RFQ |
0461041 | 4730-12-356-9395 | atlas terex | cap pipe | D0460 | 4730 | RFQ |
0461052 | 4730-12-342-2314 | atlas terex | cap pipe | D0460 | 4730 | RFQ |
0503-250 | 4730-99-229-4797 | hiab limited | cap pipe | U5503 | 4730 | RFQ |
05031010 | 4730-01-210-3537 | northern indiana business services | cap pipe | 12168 | 4730 | RFQ |
05031012 | 4730-01-273-7480 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
05032007 | 4730-01-244-2490 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
05032008 | 4730-01-083-8095 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
05032012 | 4730-01-175-7695 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
05032012 | 4730-01-175-7695 | northern indiana business services | cap pipe | 12168 | 4730 | RFQ |
05032014 | 4730-01-247-2492 | northern indiana business services | cap pipe | 12168 | 4730 | RFQ |
060012018 | 4730-01-365-0221 | broderson manufacturing corp | cap pipe | 52957 | 4730 | RFQ |
060C | 4730-01-521-9708 | fernco inc | cap pipe | 0JM37 | 4730 | RFQ |
064128-001 | 4730-01-604-7970 | crown equipment corporation | cap pipe | 1D3P6 | 4730 | RFQ |
07026616 | 4730-01-235-5658 | klein products inc | cap pipe | 30568 | 4730 | RFQ |
076-97921B | 4730-01-605-7249 | johnson controls inc | cap pipe | 66935 | 4730 | RFQ |
076932 | 4730-01-274-7410 | crane pumps and systems inc | cap pipe | 96046 | 4730 | RFQ |
08031007 | 4730-00-938-7849 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
08031008 | 4730-01-013-2548 | celanese corporation | cap pipe | 11321 | 4730 | RFQ |
08031009 | 4730-00-938-7847 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
08032007 | 4730-01-013-3391 | celanese corporation | cap pipe | 11321 | 4730 | RFQ |
08032008 | 4730-01-013-3390 | celanese corporation | cap pipe | 11321 | 4730 | RFQ |
08032011 | 4730-01-010-3421 | nibco inc | cap pipe | 14007 | 4730 | RFQ |
08032012 | 4730-01-013-3389 | celanese corporation | cap pipe | 11321 | 4730 | RFQ |
08100-9724 | 4730-00-224-0546 | harsco corporation | cap pipe | 93568 | 4730 | RFQ |
1 1-4INS0CWELDCAPSCH80PVC | 4730-00-443-4757 | nibco inc | cap pipe | 61623 | 4730 | RFQ |
1-1 4 ALUMINUM PIPE CAP | 4730-01-657-0083 | washburn garfield corporation | cap pipe | 1L907 | 4730 | RFQ |
1-1-2-60 | 4730-00-169-4069 | victaulic company of america inc | cap pipe | 79154 | 4730 | RFQ |
1/4 HPC-SS | 4730-01-702-5534 | parker hannifin corporation | cap,pipe | 98441 | 4730 | RFQ |
100-6339351IT47 | 4730-01-521-3478 | electric boat corporation | cap pipe | 96169 | 4730 | RFQ |
1000 | 4730-00-938-7849 | george fischer sloane inc | cap pipe | 14889 | 4730 | RFQ |
1001810 | 4730-01-420-5661 | tld ace corporation | cap pipe | 00365 | 4730 | RFQ |
1001810-P4 | 4730-01-420-5661 | tld ace corporation | cap pipe | 00365 | 4730 | RFQ |
1003998 | 4730-00-489-6104 | babcock and wilcox company the | cap pipe | 05073 | 4730 | RFQ |
1003998 | 4730-00-489-6104 | the babcock and wilcox company | cap pipe | 58529 | 4730 | RFQ |
1004 | 4730-00-938-7847 | george fischer sloane inc | cap pipe | 14889 | 4730 | RFQ |
1006 | 4730-00-938-7846 | george fischer sloane inc | cap pipe | 14889 | 4730 | RFQ |
1008 | 4730-00-938-7848 | george fischer sloane inc | cap pipe | 14889 | 4730 | RFQ |
10091888 | 4730-01-701-4960 | chemring sensors and electronic | cap,pipe | 6KWZ6 | 4730 | RFQ |
1010 | 4730-00-938-7845 | george fischer sloane inc | cap pipe | 14889 | 4730 | RFQ |
104635D PIECE 2 | 4730-00-489-6104 | babcock and wilcox company the | cap pipe | 92439 | 4730 | RFQ |
104635DPC23 | 4730-00-489-6104 | the babcock and wilcox company | cap pipe | 58529 | 4730 | RFQ |
105132 | 4730-00-174-4556 | general motors corp | cap pipe | 24617 | 4730 | RFQ |
105132 | 4730-00-174-4556 | terex corporation | cap pipe | 97907 | 4730 | RFQ |
105410 | 4730-00-228-1617 | navistar intl corp | cap pipe | 89346 | 4730 | RFQ |
108-D | 4730-01-364-0146 | grinnell fire protection systems co inc | cap pipe | 04826 | 4730 | RFQ |
10807 | 4730-01-110-5283 | drs environmental systems inc | cap pipe | 5RQL2 | 4730 | RFQ |
10807 | 4730-01-110-5283 | engineered air systems inc | cap pipe | 90598 | 4730 | RFQ |
108B-06 | 4730-00-375-5831 | imperial electric company the | cap pipe | 30327 | 4730 | RFQ |
108B08 | 4730-01-407-9298 | imperial electric company the | cap pipe | 30327 | 4730 | RFQ |
108B3-8 | 4730-00-375-5831 | imperial electric company the | cap pipe | 30327 | 4730 | RFQ |
10INSSCH40BWECAP316LSS | 4730-01-382-6575 | cunico corporation | cap pipe | 53424 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote