Look no further than ASAP MilSTD Parts for your Spring Detent sourcing needs, where we stock a variety of dependable product solutions. To help you in your search, we have listed every part number on this Spring Detent catalog alongside its respective NSN, manufacturer, item name, FSC, and CAGE Code. Whether in-demand part numbers like 005325, 04-12355-1, 0855010-5, 10-35231, 1005210041-001, or others on this page are of interest to you, be sure to request a quote from our staff for your consideration. You can do this by submitting an RFQ form through our website or by getting in touch directly, so do not hesitate to take the first step of procurement today.
We understand the pressing time constraints of our customers, operating with a commitment to upholding on-time delivery for all purchases. If you happen to be facing some form of AOG or line-down situation that demands expedited shipping or other similar solutions, be sure to get in touch with our staff at your earliest convenience. Beyond such practices, those who choose ASAP MilSTD Parts will also greatly benefit from our dedication to competitive pricing and quality assurance, ensuring balanced Spring Detent options with every purchase. Join the many customers who depend on our services when you initiate procurement today.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
005325 | 5360-00-896-6686 | l 3 communications corporation | spring detent | 34228 | 5360 | RFQ |
04-12355-1 | 5360-00-943-7504 | pickard and burns inc | spring detent | 89244 | 5360 | RFQ |
0855010-5 | NA | textron inc | spring detent | NA | NA | RFQ |
10-35231 | 5360-01-070-3826 | beseler charles co inc | spring detent | 07055 | 5360 | RFQ |
1005210041-001 | NA | bombardier aerospace | spring detent | NA | NA | RFQ |
10210162-2 | 5360-00-443-9796 | wego precision machine inc | spring detent | 26772 | 5360 | RFQ |
105B3233P1 | 2915-00-800-3407 | general electric company | spring detent | 24446 | 2915 | RFQ |
1063522 | 5360-00-334-3190 | navair and navsea managed | spring detent | 10001 | 5360 | RFQ |
108535-2 | 5360-00-532-8499 | raytheon company | spring detent | 37695 | 5360 | RFQ |
12E87 | 5360-01-158-6995 | metco inc | spring detent | 39918 | 5360 | RFQ |
12E87 | 5360-01-158-6995 | oerlikon metco inc | spring detent | 01FK3 | 5360 | RFQ |
140646-1 | 5360-01-274-8916 | h koch and sons co | spring detent | 99449 | 5360 | RFQ |
1454117 | 5360-00-315-3256 | navair and navsea managed | spring detent | 10001 | 5360 | RFQ |
154486 | 5360-00-774-6394 | zf industrieantriebe witten gmbh | spring detent | D9182 | 5360 | RFQ |
154486 | 5360-00-774-6394 | telemechanics inc | spring detent | 57712 | 5360 | RFQ |
154486 | 5360-00-774-6394 | lucent technologies inc | spring detent | 3B4M0 | 5360 | RFQ |
154486 | 5360-00-774-6394 | at and t corp | spring detent | 70408 | 5360 | RFQ |
154486 | 5360-00-774-6394 | american telephone and telegraph co | spring detent | 64959 | 5360 | RFQ |
158-497-1 | 5360-01-005-3134 | automatic switch company | spring detent | 04845 | 5360 | RFQ |
1766 | 5360-00-896-6686 | l 3 communications corporation | spring detent | 34228 | 5360 | RFQ |
179960 | 5342-00-939-8264 | telemechanics inc | spring detent | 57712 | 5342 | RFQ |
179960 | 5342-00-939-8264 | american telephone and telegraph co | spring detent | 64959 | 5342 | RFQ |
189716 | 5360-00-219-4786 | honeywell international inc | spring detent | 06848 | 5360 | RFQ |
2083424-0001 | 5360-00-799-4171 | honeywell international inc | spring detent | 27914 | 5360 | RFQ |
21873 | NA | eaton aerospace ltd | spring detent | NA | NA | RFQ |
2327 | 5360-00-630-8871 | entron industries limited | spring detent | 99872 | 5360 | RFQ |
23636-00 | NA | textron inc | spring detent | NA | NA | RFQ |
24210-ZV-010 | 5360-01-564-2436 | atlantic marine llc | spring detent | 48UZ3 | 5360 | RFQ |
26281 | NA | eaton aerospace ltd | spring detent | NA | NA | RFQ |
299598PC7 | 5360-00-380-9480 | navair and navsea managed | spring detent | 10001 | 5360 | RFQ |
307294 | 5360-00-334-3190 | lockheed martin librascope | spring detent | 36090 | 5360 | RFQ |
36083 | 5342-00-042-8839 | new haven mfg corp | spring detent | 26344 | 5342 | RFQ |
361766 | 5340-00-955-8043 | honeywell international inc | spring detent | 08987 | 5340 | RFQ |
47629-315-1 | 5342-00-947-7199 | boeing company the | spring detent | 94756 | 5342 | RFQ |
50276-1008G1 | 4935-00-446-0567 | raytheon company | spring detent | 3B150 | 4935 | RFQ |
518A74 | 5360-00-772-2095 | cardwell condester corp | spring detent | 94033 | 5360 | RFQ |
530A001766 | 5360-00-896-6686 | northrop grumman systems corporation | spring detent | 03956 | 5360 | RFQ |
530B001766 | 5360-00-896-6686 | l 3 communications corporation | spring detent | 34228 | 5360 | RFQ |
536-1015 | 6665-00-708-2436 | entron industries limited | spring detent | 99872 | 6665 | RFQ |
544-1449-002 | 5360-00-647-3849 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
554-3630-003 | 5360-00-767-5289 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
574A719P1 | 5360-00-110-0464 | zf industrieantriebe witten gmbh | spring detent | D9182 | 5360 | RFQ |
574A719P1 | 5360-00-110-0464 | general electric company | spring detent | 02989 | 5360 | RFQ |
58A133B2 | 1280-00-689-7084 | navair and navsea managed | spring detent | 10001 | 1280 | RFQ |
58A164C69 | 5360-00-967-0234 | solo enterprise corp | spring detent | 09245 | 5360 | RFQ |
58A164C69 | 5360-00-967-0234 | klune industries inc | spring detent | 05DN8 | 5360 | RFQ |
58A164C69 | 5360-00-967-0234 | navair and navsea managed | spring detent | 10001 | 5360 | RFQ |
58A164C69 | 5360-00-967-0234 | raytheon company | spring detent | 072E5 | 5360 | RFQ |
58A164C69 | 5360-00-967-0234 | marvin engineering co inc | spring detent | 32067 | 5360 | RFQ |
600187PC11 | 5360-01-005-3134 | admiral filter company llc | spring detent | 25204 | 5360 | RFQ |
618-7276-001 | 5360-00-623-4063 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
6927 | 5360-00-074-1275 | king engineering corporation | spring detent | 33667 | 5360 | RFQ |
700020 | 5360-00-799-4171 | sigma tek inc | spring detent | 86887 | 5360 | RFQ |
700020-01 | 5360-00-799-4171 | sigma tek inc | spring detent | 86887 | 5360 | RFQ |
7631Y31 | 5360-00-467-6697 | ultra electronics precision air | spring detent | K0653 | 5360 | RFQ |
7631Y31 | 5360-00-467-6697 | ultra electronics ltd | spring detent | U3979 | 5360 | RFQ |
775-5082-001 | 5360-00-490-4895 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
791-8118-001 | 5360-01-106-5719 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
791-8119-001 | 5360-01-106-5720 | rockwell collins aerospace | spring detent | 13499 | 5360 | RFQ |
82415 | 5360-00-533-4330 | at and t corp | spring detent | 70408 | 5360 | RFQ |
82415 | 5360-00-533-4330 | american telephone and telegraph co | spring detent | 64959 | 5360 | RFQ |
82415 | 5360-00-533-4330 | telemechanics inc | spring detent | 57712 | 5360 | RFQ |
8837907-1 | 5360-00-342-2012 | rca corp | spring detent | 21921 | 5360 | RFQ |
8837907-1 | 5360-00-342-2012 | lockheed martin corporation | spring detent | 49671 | 5360 | RFQ |
8900396 | 5360-00-532-8499 | lockheed martin corporation | spring detent | 49671 | 5360 | RFQ |
8900396 | 5360-00-532-8499 | rca corp | spring detent | 21921 | 5360 | RFQ |
8900396 | 5360-00-532-8499 | raytheon company | spring detent | 37695 | 5360 | RFQ |
95199 | 5340-00-955-7898 | bristol industries | spring detent | 1CFF7 | 5340 | RFQ |
95199 | 5340-00-955-7898 | bristol babcock inc | spring detent | 08664 | 5340 | RFQ |
A4503-28 | 5360-00-862-3166 | eaton aerospace ltd | spring detent | 99145 | 5360 | RFQ |
A530-26 | 5360-00-896-6686 | l 3 communications corporation | spring detent | 34228 | 5360 | RFQ |
B8008148 | 5360-00-800-8148 | at and t corp | spring detent | 70408 | 5360 | RFQ |
B8008148 | 5360-00-800-8148 | american telephone and telegraph co | spring detent | 64959 | 5360 | RFQ |
CH2095-0008 | NA | goodrich corporation | spring detent | NA | NA | RFQ |
DC50-212 | 6680-00-795-7036 | digitac | spring detent | 04296 | 6680 | RFQ |
G062-010-0360S | NA | tactair fluid controls inc | spring detent | NA | NA | RFQ |
G205089 | 5360-00-315-3256 | lucent technologies inc | spring detent | 3B4M0 | 5360 | RFQ |
G205089 | 5360-00-315-3256 | navair and navsea managed | spring detent | 10001 | 5360 | RFQ |
G205089 | 5360-00-315-3256 | american telephone and telegraph co | spring detent | 64959 | 5360 | RFQ |
G205089 | 5360-00-315-3256 | at and t corp | spring detent | 70408 | 5360 | RFQ |
MM703406 | 5360-01-014-3197 | clary corporation | spring detent | 71503 | 5360 | RFQ |
S-CE7868-1 | 5360-01-197-7857 | fruehauf corp | spring detent | 14109 | 5360 | RFQ |
SCB41176 | 5820-00-339-1938 | the okonite company | spring detent | 80063 | 5820 | RFQ |
W8925-2S8 | 5360-01-172-0170 | meggitt international ltd | spring detent | 79318 | 5360 | RFQ |
WJ461419-1 | NA | goodrich corporation | spring detent | NA | NA | RFQ |
YA1593-1176 | 5840-00-697-7767 | raytheon company | spring detent | 49956 | 5840 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote