Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 62828-90112-10, a Aai Corporation item with the NSN 6660013754809 that is listed alongside the description “Cloud Height Indica.” If you are interested in part number 62828-90112-10 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 62828-90112-10 is specifically listed with the NSN 6660-01-375-4809, and this code can be used to determine that it falls under FSC 6660 Meteorological Instruments And Apparatus. Additionally, while tracing back to Aai Corporation, this NSN part was specifically produced under CAGE Code 97384. With our services and dedication to simple procurement in mind, get started with us today!
MRC | Criteria | Characteristic |
---|---|---|
FTLD | Functional Description | USES INVISIBLE LASER RADIATION TODETECT CLOUD LEVELS |
AJAG | Unpackaged Unit Width | 22.800 INCHES NOMINAL |
AJAH | Unpackaged Unit Height | 16.500 INCHES NOMINAL |
AJKB | Component Document Page Number | 1-Sep |
AJAF | Unpackaged Unit Length | 29.100 INCHES NOMINAL |
AJJW | Component Quantity | 37 |
AJJZ | Document Type | EENGINEERING HANDBOOK |
AJJX | Component Document Origin | GOVERNMENT |
AJJY | Document Source | 97384 |
AJYJ | Package Model Number | CT12K |
AGAV | End Item Identification | AUTOMATED SURFACE OBSERVING SYSTEM (ASOS) |
AYDR | Document Identification | W/OS0321:BGM |
FEAT | Special Features | C/O 2 SUBASSYS: 1) OPTICS SUBASSY: TRANSMITTER BOARD,RECEIVER BOARD,OPTICS HARDWARE,LIGHT MONITOR BOARD,TRANSMITTER/RECEIVER LENS,TEMP COMPENSATION TRANSFORMER,2 TEMP CONTROL HEATERS,SOLAR SHUTTER NOT INCL,7 CABLES,4 CONNECTORS; 2) ELECTRONICS SUBASSY: BASE,POWER SUPPLY HOUSING,BOARD FRAME,HIGH VOLTAGE POWER SUPPLY,PROCESSOR BOARD,UNREGULATED POWER SUPPLY BOARD,I/O CONNECTOR BOARD,FIBEROPTIC MODULE,TEMP SENSOR,4 CONNECTORS; 116 VAC,45-65 HZ,800 WK; GALLIUM ARSENIDE LASER; 904 NM WAVELENGTH; PULSED; 40 WPEAK,1.3 X 1.3 MM LASER DIMENSIONS; FOCAL LG 14.45 IN.,4.65 IN. LENS DIA; LENS TRANSMIT 90 PCT; SILICON AVALANCHE PHOTODIODE DETECTOR; OPTICAL: LENS DISTANCE 12.2 IN.,100 FT LASER BEAM ENTERING RECVR FOV; MEASUREMENT RANGE: 0-12,650 FT; MOUNTED ON PEDESTAL APPROXIMATELY 23 IN. HIGH |
MRC | Decoded Requirement | Clear Text Reply |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote