Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 8537694-12, a Cts Inc item with the NSN 5955009281524 that is listed alongside the description “Crystal Unit Quartz.” If you are interested in part number 8537694-12 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 8537694-12 is specifically listed with the NSN 5955-00-928-1524, and this code can be used to determine that it falls under FSC 5955 Oscillators Piezoelectric Crystals. Additionally, while tracing back to Cts Inc, this NSN part was specifically produced under CAGE Code 75378. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-00-928-1524 Item Description: CRYSTAL UNIT,QUARTZ | 5955 | 009281524 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8537694-12 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.780 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.530 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.185 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FIFTH OVERTONE AND THIRD OVERTONE" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 5.5 MINIMUM AND 7.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 105.600 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | GLASS OR METAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS AND -55.0/+125.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS NOMINAL AND 1.8 MILLIWATTS MINIMUM AND 2.2 MILLIWATTS MAXIMUM" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.006/+0.006" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, FERRULE TERMINALS" |
ABHP | OVERALL LENGTH | 0.780 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.435 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 0.530 INCHES MAXIMUM" |
ADUM | OVERALL THICKNESS | 0.185 INCHES MAXIMUM" |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM" |
AEHC | III MODE OF OSCILLATION | FIFTH OVERTONE AND THIRD OVERTONE" |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE" |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 5.5 MINIMUM AND 7.5 MAXIMUM" |
AEHG | SPECIFIED FREQUENCY | 105.600 MEGAHERTZ" |
AEHS | HOLDER COVER MATERIAL | GLASS OR METAL" |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS AND -55.0/+125.0 DEG CELSIUS" |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 NOMINAL MILS AND 0.200 NOMINAL CENTIMETERS" |
CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS NOMINAL AND 1.8 MILLIWATTS MINIMUM AND 2.2 MILLIWATTS MAXIMUM" |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.006/+0.006" |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 NOMINAL" |
STYL | STYLE DESIGNATOR | ROUND BODY, FERRULE TERMINALS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote