Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 88022, a Dla Land And Maritime item with the NSN 5910013890921 that is listed alongside the description “Capacitor Fixed Electrolytic.” If you are interested in part number 88022 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 88022 is specifically listed with the NSN 5910-01-389-0921, and this code can be used to determine that it falls under FSC 5910 Capacitors. Additionally, while tracing back to Dla Land And Maritime, this NSN part was specifically produced under CAGE Code 037Z3. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-389-0921 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 013890921 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
88022-140 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/100.00 PERCENT SINGLE SECTION |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
ABPM | BODY DIAMETER | 0.745 INCHES MINIMUM AND 0.775 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.078 INCHES MINIMUM AND 1.202 INCHES MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 MICROFARADS SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote