Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number M10215-1F109, a Eca Etablissement Central Des item with the NSN 6680000892005 that is listed alongside the description “Shaft Assembly Flex.” If you are interested in part number M10215-1F109 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number M10215-1F109 is specifically listed with the NSN 6680-00-089-2005, and this code can be used to determine that it falls under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Additionally, while tracing back to Eca Etablissement Central Des, this NSN part was specifically produced under CAGE Code SCY13. With our services and dedication to simple procurement in mind, get started with us today!
MRC | Criteria | Characteristic |
---|---|---|
BJPS | Casing Material | RUBBER AND STEEL |
ZZZT | Nondefinitive Spec/Std Data | 1 CLASS AND B GROUP AND 1 TYPE |
AECT | Thread Depth | 0.325 INCHES NOMINAL FIRST END |
AEDN | Tip Length | 1.018 INCHES MINIMUM AND 1.022 INCHES MAXIMUM FIRST END |
APTD | End Type | SQUARE MALE SECOND END |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
AJXJ | Core Material | STEEL |
APTD | End Type | ROUND KEYED FIRST END |
BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
AAJD | Thread Class | 2B FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
AAJD | Thread Class | 2B SECOND END |
AECT | Thread Depth | 0.375 INCHES NOMINAL SECOND END |
AEDN | Tip Length | 0.950 INCHES MINIMUM AND 1.010 INCHES MAXIMUM SECOND END |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
ABHP | Overall Length | 78.656 INCHES NOMINAL |
CFQW | Cross Section Size And Location | 0.104 INCHES NOMINAL ACROSS FLATS SECOND END |
CFRN | Casing Surface Treatment | ANY ACCEPTABLE |
CFRR | Casing Protective Device Type | PLASTIC COVER OR RUBBER COVER |
CFRW | End Overall Diameter | 0.875 INCHES NOMINAL SECOND END |
CFRZ | Core Overall Length | 78.656 INCHES NOMINAL |
CFSL | Core Removability | REMOVABLE |
BPPL | Wrenching Facility Type | HEXAGON BOTH ENDS |
AJYP | Screw Thread Series Designator | UNF SECOND END |
CFRP | Casing Length Between Ferrules | 77.438 INCHES MINIMUM AND 77.562 INCHES MAXIMUM |
CFRQ | Casing Outside Diameter | 0.300 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
CFRW | End Overall Diameter | 1.188 INCHES NOMINAL FIRST END |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFQW | Cross Section Size And Location | 0.153 INCHES NOMINAL DIAMETER FIRST END |
CFRT | Swivel End | NOT PROVIDED BOTH ENDS |
CFSB | Core Rotation Direction | CLOCKWISE |
AJYP | Screw Thread Series Designator | UNS FIRST END |
APJC | Thread Location | INTERNAL BOTH ENDS |
ZZZV | Fsc Application Data | TACHOMETER |
ASDB | Width Across Flats | 0.750 INCHES NOMINAL SECOND END |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
ASDB | Width Across Flats | 1.000 INCHES NOMINAL FIRST END |
AKMF | Core Surface Treatment | CADMIUM PLATED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote