Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number G231119, a Electro Switch Corp item with the NSN 5930010753909 that is listed alongside the description “Switch Rotary.” If you are interested in part number G231119 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number G231119 is specifically listed with the NSN 5930-01-075-3909, and this code can be used to determine that it falls under FSC 5930 Switches. Additionally, while tracing back to Electro Switch Corp, this NSN part was specifically produced under CAGE Code 76854. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-01-075-3909 Item PartTypeName: SWITCH,ROTARY | 5930 | 010753909 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G231119 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 11.673 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.875 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 12 |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL AND NONPILE-UP NONSYMMETRICAL |
AKPX | POLE QUANTITY | 1 10TH SECTION REAR |
AKPX | POLE QUANTITY | 1 11TH SECTION FRONT |
AKPX | POLE QUANTITY | 1 11TH SECTION REAR |
AKPX | POLE QUANTITY | 1 12TH SECTION REAR |
AKPX | POLE QUANTITY | 1 1ST SECTION FRONT |
AKPX | POLE QUANTITY | 1 2ND SECTION FRONT |
AKPX | POLE QUANTITY | 1 2ND SECTION REAR |
AKPX | POLE QUANTITY | 1 3RD SECTION FRONT |
AKPX | POLE QUANTITY | 1 3RD SECTION REAR |
AKPX | POLE QUANTITY | 1 4TH SECTION FRONT |
AKPX | POLE QUANTITY | 1 4TH SECTION REAR |
AKPX | POLE QUANTITY | 1 5TH SECTION FRONT |
AKPX | POLE QUANTITY | 1 5TH SECTION REAR |
AKPX | POLE QUANTITY | 1 6TH SECTION FRONT |
AKPX | POLE QUANTITY | 1 8TH SECTION FRONT |
AKPX | POLE QUANTITY | 1 8TH SECTION REAR |
AKPX | POLE QUANTITY | 1 9TH SECTION FRONT |
AKPX | POLE QUANTITY | 2 10TH SECTION FRONT |
AKPY | THROW QUANTITY | 1 3RD SECTION REAR |
AKPY | THROW QUANTITY | 1 4TH SECTION FRONT |
AKPY | THROW QUANTITY | 1 6TH SECTION FRONT |
AKPY | THROW QUANTITY | 10 12TH SECTION REAR |
AKPY | THROW QUANTITY | 11 1ST SECTION FRONT |
AKPY | THROW QUANTITY | 2 10TH SECTION REAR |
AKPY | THROW QUANTITY | 2 11TH SECTION FRONT |
AKPY | THROW QUANTITY | 2 11TH SECTION REAR |
AKPY | THROW QUANTITY | 2 2ND SECTION REAR |
AKPY | THROW QUANTITY | 2 3RD SECTION FRONT |
AKPY | THROW QUANTITY | 2 5TH SECTION REAR |
AKPY | THROW QUANTITY | 2 6TH SECTION REAR |
AKPY | THROW QUANTITY | 2 8TH SECTION FRONT |
AKPY | THROW QUANTITY | 3 10TH SECTION FRONT |
AKPY | THROW QUANTITY | 3 9TH SECTION FRONT |
AKPY | THROW QUANTITY | 6 9TH SECTION REAR |
CQTH | ROTOR THROUGH CONNECTION QUANTITY | 1 2ND SECTION |
CQTH | ROTOR THROUGH CONNECTION QUANTITY | 1 5TH SECTION |
CQTH | ROTOR THROUGH CONNECTION QUANTITY | 1 6TH SECTION |
CQTH | ROTOR THROUGH CONNECTION QUANTITY | 1 9TH SECTION |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 10TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 10TH SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 11TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 11TH SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 12TH SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 1ST SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 2ND SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 3RD SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 3RD SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 4TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 5TH SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 6TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 6TH SECTION REAR |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 8TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 9TH SECTION FRONT |
CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES 9TH SECTION REAR |
STYL | STYLE DESIGNATOR | CIRCULAR WAFER,BUSHING MOUNT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote