Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 1N5908, a Electronic Industries Inc item with the NSN 5961010239965 that is listed alongside the description “Semiconductor Device Diode.” If you are interested in part number 1N5908 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 1N5908 is specifically listed with the NSN 5961-01-023-9965, and this code can be used to determine that it falls under FSC 5961 Semiconductor Devices and Associated Hardware. Additionally, while tracing back to Electronic Industries Inc, this NSN part was specifically produced under CAGE Code 80131. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-023-9965 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 010239965 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1N5908 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.380 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.100 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.205 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE,MAXIMUM PEAK TOTAL VALUE,GATE TERMINAL OPEN-CIRCUITED |
CTQX | CURRENT RATING PER CHARACTERISTIC | 700.00 MILLIAMPERES MAXIMUM REVERSE CURRENT,DC |
CTRD | POWER RATING PER CHARACTERISTIC | 5.0 WATTS MAXIMUM OFF-STATE POWER DISSIPATION |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote