Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number MX2A3, a Getronics Government Solutions Llc item with the NSN 4140005050341 that is listed alongside the description “Fan Tubeaxial.” If you are interested in part number MX2A3 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number MX2A3 is specifically listed with the NSN 4140-00-505-0341, and this code can be used to determine that it falls under FSC 4140 Fans Air Circulators and Blower Equipment. Additionally, while tracing back to Getronics Government Solutions Llc, this NSN part was specifically produced under CAGE Code 33322. With our services and dedication to simple procurement in mind, get started with us today!
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED |
FEAT | Special Features | QUICK DISCONNECT TERMINAL BLOCK 0.187 IN. W TERMINAL BLADES |
CWLX | Housing Inside Diameter | 4.250 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FAAZ | Phase | SINGLE |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.530 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | -40.0 DEG CELSIUS AND 70.0 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 0.021 HORSEPOWER |
ABGL | Width | 4.690 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
SFTT | Surface Treatment | PAINT HOUSING |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 115.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 3200 |
MRC | Decoded Requirement | Clear Text Reply |
AKNA | Inclosure Type | FULLY INCLOSED |
MATT | Material | ALUMINUM HOUSING |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote