Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number OM1325STM, a International Rectifier Corporation item with the NSN 5962014762008 that is listed alongside the description “Microcircuit Linear.” If you are interested in part number OM1325STM and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number OM1325STM is specifically listed with the NSN 5962-01-476-2008, and this code can be used to determine that it falls under FSC 5962 Microcircuits Electronic. Additionally, while tracing back to International Rectifier Corporation, this NSN part was specifically produced under CAGE Code 69210. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-476-2008 Item PartTypeName: MICROCIRCUIT,LINEAR | 5962 | 014762008 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5962-7703406UX | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.645 MILLIMETERS MINIMUM AND 0.665 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.410 MILLIMETERS MINIMUM AND 0.422 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.190 MILLIMETERS MINIMUM AND 0.200 MILLIMETERS MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 20.0 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | EXCITER" |
CBBL | FEATURES PROVIDED | MONOLITHIC AND ELECTROSTATIC SENSITIVE AND ADJUSTABLE AND BURN IN" |
CQSJ | INCLOSURE MATERIAL | GLASS" |
CQSZ | INCLOSURE CONFIGURATION | CAN" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-257 JOINT ELECTRON DEVICE ENGINEERING COUNCIL" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, ADJUSTABLE (-1.2 TO -37V) NEGATIVE VOLTAGE REGULATOR, MONOLITHIC SILICON" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 40.0 VOLTS NOMINAL INPUT" |
FEAT | SPECIAL FEATURES | GENERIC P/N LM137A/USES M38510/11803BUX" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
ADAQ | BODY LENGTH | 0.645 MILLIMETERS MINIMUM AND 0.665 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.410 MILLIMETERS MINIMUM AND 0.422 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.190 MILLIMETERS MINIMUM AND 0.200 MILLIMETERS MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 20.0 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | EXCITER" |
CBBL | FEATURES PROVIDED | MONOLITHIC AND ELECTROSTATIC SENSITIVE AND ADJUSTABLE AND BURN IN" |
CQSJ | INCLOSURE MATERIAL | GLASS" |
CQSZ | INCLOSURE CONFIGURATION | CAN" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE" |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | TO-257 JOINT ELECTRON DEVICE ENGINEERING COUNCIL" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, ADJUSTABLE (-1.2 TO -37V) NEGATIVE VOLTAGE REGULATOR, MONOLITHIC SILICON" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 40.0 VOLTS NOMINAL INPUT" |
FEAT | SPECIAL FEATURES | GENERIC P/N LM137A/USES M38510/11803BUX" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote