Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 4602, a Keystone Lighting Corp item with the NSN 5935003330325 that is listed alongside the description “Socket Plug In Electronic Compon.” If you are interested in part number 4602 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 4602 is specifically listed with the NSN 5935-00-333-0325, and this code can be used to determine that it falls under FSC 5935 Connectors Electrical. Additionally, while tracing back to Keystone Lighting Corp, this NSN part was specifically produced under CAGE Code 33470. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-333-0325 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 003330325 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4602 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | PLASTIC |
AAQL | BODY STYLE | WAFER TYPE |
ABHP | OVERALL LENGTH | 1.530 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.510 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.730 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.140 INCHES NOMINAL |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.187 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | TWO MOUNTING HOLES/SLOTS,IN-LINE |
AFRG | CONTACT MATERIAL | BRASS |
AFRH | CONTACT SURFACE TREATMENT | CADMIUM |
AFRL | ACCOMMODATED CONTACT QUANTITY | 2 |
AKWN | POLARIZATION TYPE | CONTACT POSITION |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | IN LINE |
CRXR | GROUND TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TURRET |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote