Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 26524-00245, a Leonardo Mw Ltd item with the NSN 5910000059313 that is listed alongside the description “Capacitor Fixed Mica Dielectric.” If you are interested in part number 26524-00245 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 26524-00245 is specifically listed with the NSN 5910-00-005-9313, and this code can be used to determine that it falls under FSC 5910 Capacitors. Additionally, while tracing back to Leonardo Mw Ltd, this NSN part was specifically produced under CAGE Code U6682. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-005-9313 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 000059313 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CET11D5UFP0RM20PCT50V | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.375 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.156 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.031 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 5.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote