Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number 5912061, a Tadiran Ltd item with the NSN 5910008280167 that is listed alongside the description “Capacitor Variable Air Dielectri.” If you are interested in part number 5912061 and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number 5912061 is specifically listed with the NSN 5910-00-828-0167, and this code can be used to determine that it falls under FSC 5910 Capacitors. Additionally, while tracing back to Tadiran Ltd, this NSN part was specifically produced under CAGE Code S0522. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-828-0167 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 008280167 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2950G | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
ABHP | OVERALL LENGTH | 0.438 INCHES MINIMUM AND 0.478 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.234 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES MINIMUM AND 0.291 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/50.0 SINGLE SECTION |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
AAQL | BODY STYLE | PISTON |
ABJT | TERMINAL LENGTH | 0.110 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.188 NOMINAL INCHES |
ADAV | OVERALL DIAMETER | 0.250 INCHES MINIMUM AND 0.291 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 100.0 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQJX | NOMINAL THREAD SIZE | 0.234 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.8/10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote