Thank you for taking an interest in the various military and defense parts, aerospace parts, and other items that we offer. You have reached the RFQ page for part number MC103X2-016G, a Vectron International Inc item with the NSN 5955014138631 that is listed alongside the description “Oscillator Crystal Controlled.” If you are interested in part number MC103X2-016G and wish to learn more about your purchasing options, be sure to submit the form below at your earliest convenience while supplying us with important information concerning your needs and restrictions alike. Once we have a chance to receive and review your completed form, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution for your comparisons.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that shopping with us is as simple as possible, we make it easy to identify and procure exact items by listing parts alongside all applicable designations and information. For example, part number MC103X2-016G is specifically listed with the NSN 5955-01-413-8631, and this code can be used to determine that it falls under FSC 5955 Oscillators Piezoelectric Crystals. Additionally, while tracing back to Vectron International Inc, this NSN part was specifically produced under CAGE Code 00136. With our services and dedication to simple procurement in mind, get started with us today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-413-8631 Item PartTypeName: OSCILLATOR,CRYSTAL CONTROLLED | 5955 | 014138631 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6135530-2 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.970 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.375 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.795 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -45.0/+105.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGAV | END ITEM IDENTIFICATION | 5998-01-321-7608, CAGE 52088, CIRCUIT CARD ASSEMBLY" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC" |
AMQY | INSTALLATION DESIGN | MODULE" |
AQZF | CONTROL TYPE | REMOTE" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 16.000 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM" |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 16 PIN EXTERNAL" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 14.25 MINIMUM 2ND VOLTAGE ERR-100 AND 15.75 MAXIMUM 2ND VOLTAGE ERR-100" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.75 MINIMUM 1ST VOLTAGE ERR-100 AND 5.25 MAXIMUM 1ST VOLTAGE ERR-100" |
TEST | TEST DATA DOCUMENT | 03640-6135530 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW" |
ZZZK | SPECIFICATION/STANDARD DATA | 03640-6135530-2 MANUFACTURERS SOURCE CONTROL" |
ABHP | OVERALL LENGTH | 0.970 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.375 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.795 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | -45.0/+105.0 DEG CELSIUS" |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED" |
AGAV | END ITEM IDENTIFICATION | 5998-01-321-7608, CAGE 52088, CIRCUIT CARD ASSEMBLY" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC" |
AMQY | INSTALLATION DESIGN | MODULE" |
AQZF | CONTROL TYPE | REMOTE" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 16.000 MEGAHERTZ NOMINAL OPERATING CHANNEL" |
BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM" |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 16 PIN EXTERNAL" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 14.25 MINIMUM 2ND VOLTAGE ERR-100 AND 15.75 MAXIMUM 2ND VOLTAGE ERR-100" |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.75 MINIMUM 1ST VOLTAGE ERR-100 AND 5.25 MAXIMUM 1ST VOLTAGE ERR-100" |
TEST | TEST DATA DOCUMENT | 03640-6135530 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW" |
ZZZK | SPECIFICATION/STANDARD DATA | 03640-6135530-2 MANUFACTURERS SOURCE CONTROL" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote